DNS Records for adventuresouth.co.nz
Detected Providers
A Records
7
Record Data | Provider |
---|---|
104.21.112.1 | Cloudflare |
104.21.16.1 | Cloudflare |
104.21.32.1 | Cloudflare |
104.21.48.1 | Cloudflare |
104.21.64.1 | Cloudflare |
104.21.80.1 | Cloudflare |
104.21.96.1 | Cloudflare |
MX Records
1
Record Data | Provider |
---|---|
0 adventuresouth-co-nz.mail.protection.outlook.com. | Microsoft 365 |
NS Records
2
Record Data | Provider |
---|---|
betty.ns.cloudflare.com. | Cloudflare |
brad.ns.cloudflare.com. | Cloudflare |
TXT Records
3
Record Data | Provider |
---|---|
facebook-domain-verification=sg97zuspkqu0laka0243cs5ssnx50s | Facebook Domain Verification |
google-site-verification=wJE4kIEDzi_l8C84yvpA3yxhy43WmGyaabnJCMBYxMA | Google Verification |
v=spf1 include:spf.mailjet.com include:emsd1.com include:spf.protection.outlook.com ip4:168.245.61.127 -all | SPF Record |
Query completed in: 0.0s