DNS Records for akc.org
29 records found · Query completed in 83ms
akc.org has 29 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is uses Fastly for CDN, email handled by Microsoft 365 and SendGrid. 6 providers were detected.
Email Providers
Mailbox Receives email (MX)
Microsoft 365
Sending Transactional / bulk (SPF)
SendGrid
Security Mail gateway
None detected
Detected Providers
FastlyMicrosoft 365Atlassian VerificationGoogle VerificationMicrosoft VerificationSendGrid
A Records
4| Record Data | TTL | Provider |
|---|---|---|
| 151.101.130.133 | 86400s | Fastly |
| 151.101.194.133 | 86400s | Fastly |
| 151.101.2.133 | 86400s | Fastly |
| 151.101.66.133 | 86400s | Fastly |
AAAA Records
4| Record Data | TTL | Provider |
|---|---|---|
| 2a04:4e42::645 | 77791s | — |
| 2a04:4e42:200::645 | 77791s | — |
| 2a04:4e42:400::645 | 77791s | — |
| 2a04:4e42:600::645 | 77791s | — |
MX Records
1| Record Data | TTL | Provider |
|---|---|---|
| 10 akc-org.mail.protection.outlook.com. | 86400s | Microsoft 365 |
NS Records
3| Record Data | TTL | Provider |
|---|---|---|
| ns1.akc.org. | 86400s | — |
| ns2.akc.org. | 86400s | — |
| ns3.akc.org. | 86400s | — |
TXT Records
16| Record Data | TTL | Provider |
|---|---|---|
| "atlassian-domain-verification=2AEf9ao6CdACFH2Q3kbLEFdch6QTtcDezNIWjDluemJGiGh6ziu0qK13DPazQUbC" | 86400s | Atlassian Verification |
| "atlassian-sending-domain-verification=b5e8fc87-480f-4120-bf02-aa80004d7b14" | 86400s | — |
| "canva-site-verification=65d6eW452jhunVDYTpNvfw" | 86400s | — |
| "fastly-domain-delegation-woieriowe-2022-05-26" | 86400s | — |
| "google-gws-recovery-domain-verification=51240893" | 86400s | — |
| "google-gws-recovery-domain-verification=53708944" | 86400s | — |
| "google-site-verification=8VwZaLdRo30mS2A4Hw6A1-P57QIRACXlaMe5XV_pvRE" | 86400s | Google Verification |
| "google-site-verification=IkiB4MgD3qt190EQ6mw6C4yZshujeDF86qotbbvB8rA" | 86400s | Google Verification |
| "google-site-verification=wSfJDmVj7a3D4BM_f1b5rFwDdcUW-sX4scbJVklQHEs" | 86400s | Google Verification |
| "k50b34prrME2uRtZYR3l8RbG6BSmWb/ueC1yDSXJi4S/XzPdT1NgPAEVSy9PmX/hLzYXba/FICiQli3GrGUplQ==" | 86400s | — |
| "linkedin-site-verification=e4cdb753-2d05-4d1d-bb6c-3cbde479d344" | 86400s | — |
| "mgverify=78fe8b79ae0cb5b7e9a547ce2346a6934b7914d5f8c29100f0585dad26e943ef" | 86400s | — |
| "MS=k4ngfhqufvnbq3ecrhs87nebaj" "3600" | 86400s | Microsoft Verification |
| "onetrust-domain-verification=02646e09b93c412786fa5eb2ab25f548" | 86400s | — |
| "v=spf1 ip4:74.203.101.128/25 ip4:23.21.109.197 ip4:23.21.109.212 ip4:147.160.167.0/26 ip4:208.86.168.7 ip4:199.241.219.85 ip4:216.58.162.122 ip4:207.166.95.11 ip4:207.166.92.11 ip4:52.6.44.126 ip4:52.207.153.36 ip4:129.145.21.185 ip4:216.236.236.80 " " ip4:204.14.234.64/28 ip4:204.14.232.64/28 ip4:182.50.78.64/28 ip4:96.43.144.64/31 ip4:96.43.148.64/31 " " include:spf.protection.outlook.com include:sparkpostmail.com include:mailer.chargify.com include:shops.shopify.com include:sendgrid.net include:spf.client.mirabeltechnologies.com ~all" | 86400s | SendGrid |
| "zapier-domain-verification-challenge=08ff1b0e-95eb-411f-8701-41c5b95f70e7" | 86400s | — |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns1.akc.org. admin.akc.org. 2026052602 10800 3600 604800 38400 | 86400s | — |