DNS Records for aldi.com.au
Detected Providers
A Records
2
| Record Data | Provider |
|---|---|
| 23.48.203.15 | Akamai |
| 23.48.203.17 | Akamai |
AAAA Records
2
| Record Data | Provider |
|---|---|
| 2600:1408:c400:e::17cd:6a11 | Unknown |
| 2600:1408:c400:e::17cd:6a18 | Unknown |
MX Records
1
| Record Data | Provider |
|---|---|
| 1 asgportal.in.tmes.trendmicro.eu. | Unknown |
NS Records
2
| Record Data | Provider |
|---|---|
| udns1.cscdns.net. | Unknown |
| udns2.cscdns.uk. | Unknown |
TXT Records
15
| Record Data | Provider |
|---|---|
| Dynatrace-site-verification=6b44e61c-0853-4392-9e8c-4df3927a9e87__5p79g48cpb2bta1d0d5g8ikse6 | Unknown |
| L2OXCtuTiMKYDp6r67dKJz42EWyjxH1D5LYkBkudyRg0TuS5uPAi6dFVxDA9yfZoW9e7FtuMCpygmECU/RgC+g== | Unknown |
| MS=ms29940809 | Microsoft Verification |
| adobe-idp-site-verification=4813f4ab63fde94558b0581883685f00492480d445aacf979f4916eb28be60f1 | Unknown |
| apple-domain-verification=UyClWZCETUePKIoh | Apple Domain Verification |
| atlassian-domain-verification=cSRTDhs5UwDH4pea7XptFsuAk/N7XohIYFXb6raTgBq2N7luzhkuFEgm3qAbL0S7 | Atlassian Domain Verification |
| docusign=3e10d430-bff4-4934-ac89-c5a9a91b3ebe | DocuSign Verification |
| docusign=9ab01350-8f2b-422f-9331-05b172778eea | DocuSign Verification |
| facebook-domain-verification=0xk4msg7ts8bwc76pjoa1vys79fbhk | Facebook Domain Verification |
| google-site-verification=qxJZR-H2kCJsFsr-O1VOR_u_bGWsBwDoz_qHg3n1rlQ | Google Verification |
| knowbe4-site-verification=ff9339437acba116e403abeb2fdc35af | Unknown |
| mentimeter-0cf00bfd-b9d5-4295-801b-501dc19572ae | Unknown |
| miro-verification=38ca58e3f143e17421169d4c41241f68462dddd4 | Miro Verification |
| oPmZ+QOACeZ/oGMX3ZCHRqFOA9fFmK/Pt2AvpQR9LucuxBU4mA+H3DawXaQ9r/0tccBqdesEeUUqe37/Wonreg== | Unknown |
| v=spf1 redirect=aldi.com.au.hosted.spf-report.com | SPF Record |
Query completed in: 0.0s