DNS Records for allhomes.com.au
25 records found · Query completed in 8ms
allhomes.com.au has 25 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is DNS managed by AWS Route 53, email handled by Microsoft 365. 6 providers were detected.
Email Providers
Mailbox Receives email (MX)
Microsoft 365
Sending Transactional / bulk (SPF)
None detected
Security Mail gateway
None detected
Detected Providers
Microsoft 365AWS Route 53Facebook VerificationGoogle VerificationMicrosoft VerificationSPF
A Records
4| Record Data | TTL | Provider |
|---|---|---|
| 3.160.5.125 | 60s | — |
| 3.160.5.18 | 60s | — |
| 3.160.5.57 | 60s | — |
| 3.160.5.85 | 60s | — |
AAAA Records
8| Record Data | TTL | Provider |
|---|---|---|
| 2600:9000:25f4:3c00:1c:ea86:340:93a1 | 60s | — |
| 2600:9000:25f4:4a00:1c:ea86:340:93a1 | 60s | — |
| 2600:9000:25f4:6e00:1c:ea86:340:93a1 | 60s | — |
| 2600:9000:25f4:800:1c:ea86:340:93a1 | 60s | — |
| 2600:9000:25f4:a000:1c:ea86:340:93a1 | 60s | — |
| 2600:9000:25f4:bc00:1c:ea86:340:93a1 | 60s | — |
| 2600:9000:25f4:de00:1c:ea86:340:93a1 | 60s | — |
| 2600:9000:25f4:ea00:1c:ea86:340:93a1 | 60s | — |
MX Records
1| Record Data | TTL | Provider |
|---|---|---|
| 0 allhomes-com-au.mail.protection.outlook.com. | 300s | Microsoft 365 |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns-1060.awsdns-04.org. | 172800s | AWS Route 53 |
| ns-1864.awsdns-41.co.uk. | 172800s | AWS Route 53 |
| ns-510.awsdns-63.com. | 172800s | AWS Route 53 |
| ns-879.awsdns-45.net. | 172800s | AWS Route 53 |
TXT Records
7| Record Data | TTL | Provider |
|---|---|---|
| "facebook-domain-verification=ddnpz0vqipe8wvp4iitrnshf0q5mvd" | 300s | Facebook Verification |
| "google-site-verification=vKUN8Nj7LlPfe0pzd1fvGKqiT-T8yv5r1NHH5hf2Iqs" | 300s | Google Verification |
| "google-site-verification=YibBRmIM1aJ3cIanbp09smcvVPcmtHisBhPOaJwVh5w" | 300s | Google Verification |
| "mandrill_verify.09ZWHua11E56zYoUOa9xbQ" | 300s | — |
| "MS=ms83696523" | 300s | Microsoft Verification |
| "rovag_verification_token=5B2FFDD7FB4E4BC6BC2F23630C58A470" | 300s | — |
| "v=spf1 include:spf1.allhomes.com.au include:spf2.allhomes.com.au include:spf.protection.outlook.com ~all" | 300s | SPF |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns-1864.awsdns-41.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 900s | — |