DNS Records for allhomes.com.au
Detected Providers
A Records
2
| Record Data | Provider |
|---|---|
| 13.54.96.184 | AWS - ap-southeast-2 AMAZON |
| 15.134.196.67 | AWS - ap-southeast-2 AMAZON |
MX Records
5
| Record Data | Provider |
|---|---|
| 1 aspmx.l.google.com. | Google Workspace |
| 10 aspmx2.googlemail.com. | Unknown |
| 10 aspmx3.googlemail.com. | Unknown |
| 5 alt1.aspmx.l.google.com. | Google Workspace |
| 5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
4
| Record Data | Provider |
|---|---|
| ns-1060.awsdns-04.org. | Amazon Route53 |
| ns-1864.awsdns-41.co.uk. | Amazon Route53 |
| ns-510.awsdns-63.com. | Amazon Route53 |
| ns-879.awsdns-45.net. | Amazon Route53 |
TXT Records
6
| Record Data | Provider |
|---|---|
| facebook-domain-verification=ddnpz0vqipe8wvp4iitrnshf0q5mvd | Facebook Domain Verification |
| google-site-verification=YibBRmIM1aJ3cIanbp09smcvVPcmtHisBhPOaJwVh5w | Google Verification |
| google-site-verification=vKUN8Nj7LlPfe0pzd1fvGKqiT-T8yv5r1NHH5hf2Iqs | Google Verification |
| mandrill_verify.09ZWHua11E56zYoUOa9xbQ | Mandrill Verification |
| rovag_verification_token=5B2FFDD7FB4E4BC6BC2F23630C58A470 | Unknown |
| v=spf1 include:spf1.allhomes.com.au include:spf2.allhomes.com.au ~all | SPF Record |
Query completed in: 0.0s