DNS Records for allpointsfps.com
28 records found · Query completed in 84ms
allpointsfps.com has 28 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is uses Cloudflare for CDN, email handled by SendGrid and Salesforce. 7 providers were detected.
Email Providers
Mailbox Receives email (MX)
Unknown / Other
Sending Transactional / bulk (SPF)
Salesforce SendGrid
Security Mail gateway
None detected
Detected Providers
CloudflareAtlassian VerificationGoogle VerificationLogMeIn VerificationMicrosoft VerificationSendGridSalesforce
A Records
2| Record Data | TTL | Provider |
|---|---|---|
| 104.18.16.98 | 300s | Cloudflare |
| 104.18.17.98 | 300s | Cloudflare |
AAAA Records
2| Record Data | TTL | Provider |
|---|---|---|
| 2606:4700::6812:1062 | 300s | Cloudflare |
| 2606:4700::6812:1162 | 300s | Cloudflare |
MX Records
2| Record Data | TTL | Provider |
|---|---|---|
| 10 allpointsfps.com.1.arsmtp.com. | 300s | — |
| 20 allpointsfps.com.2.arsmtp.com. | 300s | — |
NS Records
2| Record Data | TTL | Provider |
|---|---|---|
| melinda.ns.cloudflare.com. | 86400s | Cloudflare |
| pablo.ns.cloudflare.com. | 86400s | Cloudflare |
TXT Records
19| Record Data | TTL | Provider |
|---|---|---|
| "17if1aomshhfnn37o1i5u8dvfc" | 120s | — |
| "4lp1jr3k3avcoce8g59unkg4u9" | 120s | — |
| "allpoints.azurewebsites.net" | 120s | — |
| "anthropic-domain-verification-y54hgm=BUdVuf9RdCfmPTboXmfWoVBcX" | 120s | — |
| "atlassian-domain-verification=BkPqPOSQdh78bx7qIEMg4EU4T1n7iTdZbvcI0onjF4hFN0AKXdbwpFlkge8/58q6" | 120s | Atlassian Verification |
| "blmgpgf3jg3ov4bqioturtt8g4" | 120s | — |
| "chnnu52fffmpbffcv0npidgq7n" | 120s | — |
| "duo_sso_verification=fr3H80IX8WWWZBRQXTBvMg25YxgShhTISX1O6gskPJCxnYU2hHhTxkfv5npIzCMn" | 120s | — |
| "google-site-verification=_eGoZh_gEZUGlt29vRRqxUxZrjSi_5UQDWIAyqPSZDs" | 120s | Google Verification |
| "google-site-verification=9_8IOWthgE3uN9FbtpMr3yy8eEmIwc8DN0ZEfaBu1KU" | 120s | Google Verification |
| "google-site-verification=96IvDz4TnwXtE__7kHZNkI_8A-nr9NfbRQlKz9igkvo" | 120s | Google Verification |
| "google-site-verification=QDXTsnhzSPRMoyXxW9yMcd5ES2uPBlPM7clmlu8bntw" | 120s | Google Verification |
| "google-site-verification=UD5kxxVrNSN-HANUHLSjviDb2osWkzXsv5aVg_9qlBY" | 120s | Google Verification |
| "logmein-verification-code=a04b1401-8813-4158-ab40-4d0f1d248850" | 120s | LogMeIn Verification |
| "MS=C33E0392BFAA225C868DB87C16984794614E5B15" | 120s | Microsoft Verification |
| "MS=ms62973536" | 120s | Microsoft Verification |
| "MS=ms96776189" | 120s | Microsoft Verification |
| "ogn4tnldvm06ecl9ottfq20so5" | 120s | — |
| "v=spf1 include:edgepilot.com include:_spf.salesforce.com include:cust-spf.exacttarget.com include:sendgrid.net ip4:40.139.51.146 -all" | 120s | SendGrid |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| melinda.ns.cloudflare.com. dns.cloudflare.com. 2414241154 10000 2400 604800 1800 | 1800s | — |