DNS Records for amc.com
Detected Providers
A Records
                            3
                        | Record Data | Provider | 
|---|---|
| 23.20.143.62 | AWS - us-east-1 AMAZON | 
| 3.222.199.172 | AWS - us-east-1 AMAZON | 
| 54.85.180.116 | AWS - us-east-1 AMAZON | 
MX Records
                            1
                        | Record Data | Provider | 
|---|---|
| 0 amc-com.mail.protection.outlook.com. | Microsoft 365 | 
NS Records
                            8
                        | Record Data | Provider | 
|---|---|
| dns1.p01.nsone.net. | NS1 | 
| dns2.p01.nsone.net. | NS1 | 
| dns3.p01.nsone.net. | NS1 | 
| dns4.p01.nsone.net. | NS1 | 
| ns01.amcndns.com. | Unknown | 
| ns02.amcndns.com. | Unknown | 
| ns03.amcndns.com. | Unknown | 
| ns04.amcndns.com. | Unknown | 
TXT Records
                            5
                        | Record Data | Provider | 
|---|---|
| MS=ms51590896 | Microsoft Verification | 
| docusign=08fa0b6f-ed69-4447-8c27-e88e549e8566 | DocuSign Verification | 
| google-site-verification=ocaPkHpdEcPN_2m3fN-M6hlTmr8le_V6ZQ-rHt8VlC4 | Google Verification | 
| v=spf1 exists:%{i}._i.%{d}._d.espf.agari.com include:%{d}.4f.spf-protect.agari.com -all | SPF Record | 
| ykOwA8FRPWJ6HbwIe/XpmwHQXqE3J4UjuOUw0zMrky3IdnRp4qogT3xWqbWsvjYb4tB8889jWgqaQI3fcCvXMQ== | Unknown | 
Query completed in: 0.0s