DNS Records for americanmusical.com
21 records found · Query completed in 21ms
americanmusical.com has 21 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is uses Fastly for CDN, DNS managed by Cloudflare. 7 providers were detected.
Email Providers
Mailbox Receives email (MX)
Unknown / Other
Sending Transactional / bulk (SPF)
None detected
Security Mail gateway
None detected
Detected Providers
FastlyCloudflareApple VerificationAtlassian VerificationFacebook VerificationGoogle VerificationSPF
A Records
4| Record Data | TTL | Provider |
|---|---|---|
| 151.101.1.124 | 30s | Fastly |
| 151.101.129.124 | 30s | Fastly |
| 151.101.193.124 | 30s | Fastly |
| 151.101.65.124 | 30s | Fastly |
MX Records
2| Record Data | TTL | Provider |
|---|---|---|
| 10 mx1-us2.ppe-hosted.com. | 300s | — |
| 20 mx2-us2.ppe-hosted.com. | 300s | — |
NS Records
2| Record Data | TTL | Provider |
|---|---|---|
| daphne.ns.cloudflare.com. | 86400s | Cloudflare |
| garret.ns.cloudflare.com. | 86400s | Cloudflare |
TXT Records
12| Record Data | TTL | Provider |
|---|---|---|
| "_oeu9647qpx7ahkv8ix109yikxchij11" | 300s | — |
| "apple-domain-verification=UslygpJL1S5nmJ3c" | 300s | Apple Verification |
| "atlassian-domain-verification=j2HaQ4UbwjACMyUQZmYkPpZ/wurAy/3faT1QgEJYBUUuwbZG9Gaf7tFJdkFy1apB" | 300s | Atlassian Verification |
| "ca3-92ea6d96975042f28598572e5889668e" | 300s | — |
| "duo_sso_verification=MLp3bVbBc1s9dJyw6v0aAyh4r7X9r5SjivuSzKw612dHAKcACQoKo8rqAF0xcegy" | 300s | — |
| "facebook-domain-verification=cybmpfh32raz4g65ge3jvcadaurpgq" | 300s | Facebook Verification |
| "google-site-verification=iU1uqTgM8PqAaNFDi4LsuT1P-dBFo80_SSckYNJpK0Q" | 300s | Google Verification |
| "knowbe4-site-verification=f78a0a0c9b082a7dfe5c252086fc0c61" | 300s | — |
| "ppe-4065235eb981005a8aef4a0be5688a5cf28ed631" | 300s | — |
| "ppe-75b50766efad2d10ab74e59350dd0cc93cfbd05f" | 300s | — |
| "v=spf1 ip4:149.72.27.104 ip4:149.72.27.104 ip4:67.231.154.165 ip4:67.231.154.188 ip4:67.231.154.187 ip4:148.163.129.49 ip4:67.231.154.164 ip4:148.163.129.63 ip4:148.163.129.48 ip4:67.231.154.189 ip4:148.163.129.56 ip4:148.163.129.62 ip4:148.163.129.52 ip4" ":67.231.154.186 ip4:67.231.154.183 ip4:67.231.154.184 ip4:148.163.129.58 ip4:148.163.129.53 ip4:35.190.247.0/25 ip4:64.233.160.0/19 ip4:66.102.0.0/20 ip4:66.249.80.0/20 ip4:72.14.192.0/18 ip4:74.125.0.0/16 ip4:108.177.8.0/21 ip4:173.194.0.0/16 ip4:209.85." "128.0/17 ip4:216.58.192.0/19 ip4:216.239.32.0/19 ip6:2001:4860:4000::/36 ip6:2404:6800:4000::/36 ip6:2607:f8b0:4000::/36 ip6:2800:3f0:4000::/36 ip6:2a00:1450:4000::/36 ip6:2c0f:fb50:4000::/36 ip4:172.217.0.0/19 ip4:172.217.32.0/20 ip4:172.217.128.0/19 ip4" ":172.217.160.0/20 ip4:172.217.192.0/19 ip4:172.253.56.0/21 ip4:172.253.112.0/20 ip4:108.177.96.0/19 ip4:35.191.0.0/16 ip4:130.211.0.0/22 ip4:167.89.0.0/17 ip4:208.117.48.0/20 ip4:50.31.32.0/19 ip4:198.37.144.0/20 ip4:198.21.0.0/21 ip4:192.254.112.0/20 ip4" ":168.245.0.0/17 ip4:149.72.0.0/16 ip4:159.183.0.0/16 ip4:223.165.113.0/24 ip4:223.165.115.0/24 ip4:223.165.118.0/23 ip4:223.165.120.0/23 ip4:142.250.96.27 ip6:2607:f8b0:4023:403::1a ip4:142.251.117.27 ip6:2607:f8b0:4024:c09::1b ip4:142.251.2.26 ip6:2607:f" "8b0:4023:c0d::1b ip4:142.250.152.27 ip6:2607:f8b0:4001:c74::1a ip4:142.251.190.26 ip6:2607:f8b0:4003:c0a::1a ip4:50.31.32.95/32 ip4:192.254.121.106/32 ip4:192.235.88.41 ip4:192.254.121.110/32 -all" | 300s | SPF |
| "z9dqnhx3r6v750hcz0zcbppws8ppn7b7" | 300s | — |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| daphne.ns.cloudflare.com. dns.cloudflare.com. 2413527758 10000 2400 604800 1800 | 1800s | — |