DNS Records for americanrivers.org
Detected Providers
A Records
1
| Record Data | Provider |
|---|---|
| 23.185.0.1 | Unknown |
AAAA Records
2
| Record Data | Provider |
|---|---|
| 2620:12a:8000::1 | Unknown |
| 2620:12a:8001::1 | Unknown |
MX Records
1
| Record Data | Provider |
|---|---|
| 0 americanrivers-org.mail.protection.outlook.com. | Microsoft 365 |
NS Records
2
| Record Data | Provider |
|---|---|
| max.ns.cloudflare.com. | Cloudflare |
| sue.ns.cloudflare.com. | Cloudflare |
TXT Records
8
| Record Data | Provider |
|---|---|
| MS=ms51192746 | Microsoft Verification |
| ZOOM_verify_SG3PDAY7SDHhV8GhOAftek | Unknown |
| default._bimi.www.americanrivers.org TXT v=BIMI1; l=https://www.americanrivers.org/wp-content/uploads/2024/01/Asset-1.svg; a=; | Unknown |
| google-site-verification=-KvP5tU_UhyVR1icTH6Qew1bb7meFU3Fguj-q2YLsfg | Google Verification |
| google-site-verification=ePJG87mu_w7C55HsY4C0QD0D_aMd7g7MX6i9Ncvzu70 | Google Verification |
| google-site-verification=i-OJpxmRjT9GiyvQft7-Hw_4mq4gjq1sBOvD04d9wPE | Google Verification |
| ppe-c8b8f314939eeeccec4e6f6f608b933a9eff3a4b | Unknown |
| v=spf1 include:spfa.cpmails.com ip4:165.117.250.18 include:_spf.e-activist.com include:spf.protection.outlook.com ~all | SPF Record |
Query completed in: 0.0s