DNS Records for apeel.com
Detected Providers
A Records
                            2
                        | Record Data | Provider | 
|---|---|
| 75.2.60.5 | AWS - GLOBAL AMAZON | 
| 99.83.231.61 | AWS - GLOBAL AMAZON | 
MX Records
                            5
                        | Record Data | Provider | 
|---|---|
| 10 aspmx.l.google.com. | Google Workspace | 
| 20 alt1.aspmx.l.google.com. | Google Workspace | 
| 30 alt2.aspmx.l.google.com. | Google Workspace | 
| 40 aspmx2.googlemail.com. | Unknown | 
| 50 aspmx3.googlemail.com. | Unknown | 
NS Records
                            2
                        | Record Data | Provider | 
|---|---|
| eva.ns.cloudflare.com. | Cloudflare | 
| gordon.ns.cloudflare.com. | Cloudflare | 
TXT Records
                            7
                        | Record Data | Provider | 
|---|---|
| ZOOM_verify_HPDu1615REaltCMuBKyrJg | Unknown | 
| google-site-verification=ccwrxl8Z_Y_MWOO-xuZW-zT-T2ysnvcWRX4K2jKj1mI | Google Verification | 
| google-site-verification=vj1Wezq90fN56oVTDGy1-uyJsF14EhRhKuooRffHPJw | Google Verification | 
| google-site-verification=ynpGqCL894NOZ_FjYmKUVgtW3T6XQZNMyjRLipc2hc0 | Google Verification | 
| have-i-been-pwned-verification=23ba7abc95f0374803518b24ede36161 | Unknown | 
| slack-domain-verification=MXOMjEXXIw5xYetAB8loPDz1oNsiixDMbabLAmWu | Unknown | 
| v=spf1 include:spf.constantcontact.com include:sendgrid.net include:_spf.google.com ~all | SPF Record | 
Query completed in: 0.0s