DNS Records for athenahealth.com
35 records found · Query completed in 84ms
athenahealth.com has 35 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is DNS managed by NS1. 10 providers were detected.
Email Providers
Mailbox Receives email (MX)
Unknown / Other
Sending Transactional / bulk (SPF)
None detected
Security Mail gateway
None detected
Detected Providers
NS1Adobe VerificationApple VerificationAtlassian VerificationCisco Webex VerificationDropbox VerificationFigma VerificationGoogle VerificationOpenAI VerificationSPF
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 34.194.218.116 | 60s | — |
MX Records
2| Record Data | TTL | Provider |
|---|---|---|
| 10 mxa-001b3d01.gslb.pphosted.com. | 3600s | — |
| 10 mxb-001b3d01.gslb.pphosted.com. | 3600s | — |
NS Records
8| Record Data | TTL | Provider |
|---|---|---|
| dns1.p06.nsone.net. | 86400s | NS1 |
| dns2.p06.nsone.net. | 86400s | NS1 |
| dns3.p06.nsone.net. | 86400s | NS1 |
| dns4.p06.nsone.net. | 86400s | NS1 |
| ns01.athenahealth-dns.com. | 86400s | — |
| ns02.athenahealth-dns.com. | 86400s | — |
| ns03.athenahealth-dns.com. | 86400s | — |
| ns04.athenahealth-dns.com. | 86400s | — |
TXT Records
23| Record Data | TTL | Provider |
|---|---|---|
| "1pgmsuakuu5040jkq38t9d60j3" | 600s | — |
| "79d8h45n30ev7rs9v8aint85f0" | 600s | — |
| "9ftv83tlfs7ftnti5vtec978f1" | 600s | — |
| "adobe-idp-site-verification=630e72bb88931a62f3ee797757e1c3214481feaaa3c2dcc02b71e83aa6fe19bb" | 600s | Adobe Verification |
| "amazonses:pKNJxmDimozTkLa5ozzMBJYzlirl/W0MRuGh+Dw/iCM=" | 600s | — |
| "anthropic-domain-verification-xrga1g=tdjVLhrDaQnMzKuhzyeKKIz1n" | 600s | — |
| "apple-domain-verification=JhyIrejYOisFvqCH" | 600s | Apple Verification |
| "atlassian-domain-verification=zcgmJWOqrvmYU43OByk13Ky6E/RTYGqhkWrAZREccahftkXxQ6SR3anXO79EUjL0" | 600s | Atlassian Verification |
| "cisco-ci-domain-verification=6e820456e8880410520685844c0ce5e3798a4ce2d85f65cdb8072594715d2ba" | 600s | Cisco Webex Verification |
| "cjjgrl6v42cqhi8be8q0j61u18" | 600s | — |
| "dropbox-domain-verification=0o0hnejmuovu" | 600s | Dropbox Verification |
| "em1du3ri324ppdtlavura6hf40" | 600s | — |
| "figma-domain-verification=f0151d57f4313c0e9da35ed3ad94977d41c0f631e839b0030d0ee89db955ca15-1737648702" | 600s | Figma Verification |
| "google-site-verification=7KMgWYIxMWvMrjkYQ_PAwhEi9esN4VYZYUEcm4EHYd0" | 600s | Google Verification |
| "google-site-verification=yWZqI6JNvCAQh-do0Cb2XmaBBdxlWPVZeMyhjmwYNzA" | 600s | Google Verification |
| "h1-domain-verification=bZZPKrMMvQ7RK78j2RdW81LdtnbDrExo7j1kvpjtZy8afojC" | 600s | — |
| "hpe-greenlake-domain-verification=71444141557276766244786168326e75683541586b2d756774486b6f7a695a50" | 600s | — |
| "openai-domain-verification=dv-xOUFhPwi9LXRLFrO8Uu8KEWb" | 600s | OpenAI Verification |
| "P15Ow/zJQ6VwtqUuiTE+cEiqX7zm3e4YQqA3XUNjO+3cimgvIJphf7aQnLMou5vO+XmtOZqC8pgZchzSuGWcgQ==" | 600s | — |
| "p2819nmel83qm3dfrfoeqp5k1s" | 600s | — |
| "pendo-domain-verification=1e542762-fbd7-42d0-a7e9-c4576a1eddd0" | 600s | — |
| "v=spf1 ip4:208.78.140.0/22 ip4:199.255.192.0/22 ip4:199.127.232.0/22 ip4:54.240.0.0/18 ip4:72.26.195.64/27 ip4:74.63.47.96/27 ip4:173.231.138.192/27 ip4:173.231.139.0/24 ip4:173.231.176.0/20 ip4:205.201.128.0/20 ip4:198.2.128.0/18 include:_spf1.athenaheal" "th.com -all" | 600s | SPF |
| "webexdomainverification.4C675B8B2E4BB136E053AB06FC0A3F65=1e0a41d9-9646-441f-ae87-16fc493bdc29" | 600s | Cisco Webex Verification |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| dns1.p06.nsone.net. hostmaster.athenahealth.com. 1747765906 3600 600 604800 1800 | 3600s | — |