DNS Records for august.com
15 records found · Query completed in 7ms
august.com has 15 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is DNS managed by AWS Route 53, email handled by Google Workspace and Mailgun. 6 providers were detected.
Email Providers
Mailbox Receives email (MX)
Google Workspace
Sending Transactional / bulk (SPF)
Mailgun
Security Mail gateway
None detected
Detected Providers
ShopifyGoogle WorkspaceAWS Route 53Google VerificationMicrosoft VerificationMailgun
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 23.227.38.32 | 60s | Shopify |
MX Records
1| Record Data | TTL | Provider |
|---|---|---|
| 10 aspmx.l.google.com. | 1800s | Google Workspace |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns-1104.awsdns-10.org. | 172800s | AWS Route 53 |
| ns-182.awsdns-22.com. | 172800s | AWS Route 53 |
| ns-1956.awsdns-52.co.uk. | 172800s | AWS Route 53 |
| ns-770.awsdns-32.net. | 172800s | AWS Route 53 |
TXT Records
8| Record Data | TTL | Provider |
|---|---|---|
| "amazonses:iA3UdU+XXB+zZUpDIAXeiO1lydYktoq7EkUU9Tk2yBo=" | 300s | — |
| "google-site-verification=cnDKfPOgeBaT2pqgRTded0YtCC-AUt1QKqIO9IwfYi4" | 300s | Google Verification |
| "google-site-verification=FXQURMvc6qFxvi73RmrS3MVLDtgQqQ-3X5_iKhREjm8" | 300s | Google Verification |
| "google-site-verification=jz6dsFMOXviTzdLfr3BfiPCGmCl5s3SEtPtZzIbOWjY" | 300s | Google Verification |
| "google-site-verification=oQEkT8GDtYR4GtlqxgENLJzASyYqwZZXxHCHaEzZfcY" | 300s | Google Verification |
| "klaviyo-site-verification=V4vBNE" | 300s | — |
| "MS=ms30538105" | 300s | Microsoft Verification |
| "v=spf1 include:_spf.google.com include:shops.shopify.com include:mailgun.org -all" | 300s | Mailgun |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns-1104.awsdns-10.org. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 900s | — |