DNS Records for backroads.com
28 records found · Query completed in 107ms
backroads.com has 28 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is DNS managed by DNSMadeEasy, email handled by Microsoft 365 and Mailchimp. 9 providers were detected.
Email Providers
Mailbox Receives email (MX)
Unknown / Other
Sending Transactional / bulk (SPF)
Mailchimp
Security Mail gateway
None detected
Detected Providers
DNSMadeEasyAdobe VerificationApple VerificationAtlassian VerificationGoogle VerificationMicrosoft VerificationSPFMicrosoft 365Mailchimp
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 52.36.131.229 | 1800s | — |
MX Records
2| Record Data | TTL | Provider |
|---|---|---|
| 10 mx1-us1.ppe-hosted.com. | 3600s | — |
| 10 mx2-us1.ppe-hosted.com. | 3600s | — |
NS Records
5| Record Data | TTL | Provider |
|---|---|---|
| ns0.dnsmadeeasy.com. | 86400s | DNSMadeEasy |
| ns1.dnsmadeeasy.com. | 86400s | DNSMadeEasy |
| ns2.dnsmadeeasy.com. | 86400s | DNSMadeEasy |
| ns3.dnsmadeeasy.com. | 86400s | DNSMadeEasy |
| ns4.dnsmadeeasy.com. | 86400s | DNSMadeEasy |
TXT Records
19| Record Data | TTL | Provider |
|---|---|---|
| "adobe-idp-site-verification=994839733292d74bef94e6a6477ef7b533e16c6c1fa5bb0b7c0302e1e250c0b7" | 1800s | Adobe Verification |
| "anthropic-domain-verification-aj6prw=RiRDXAPSQyKRfUY0D25fqzEkL" | 1800s | — |
| "apple-domain-verification=b73M8dx2uFE4dZbj" | 1800s | Apple Verification |
| "asv=bd48807fde765b2c923fb8491712abc0" | 1800s | — |
| "atlassian-domain-verification=C/Puo179slGQG9EaILZ8IJ7mo5CICR8SgKgJ7npZ6huW20oU2qMOvxHfDijAoDY9" | 1800s | Atlassian Verification |
| "google-site-verification=2RmgAivxxsSxbkrRt6PLwQlGrRr2UZDaEUNoq2sjWIA" | 1800s | Google Verification |
| "google-site-verification=4n4sYL3XtHnBXe_7KxGI4haI7vS5Yw37GD1EjT1jq94" | 1800s | Google Verification |
| "google-site-verification=9ejogDqyk7R6thkEnCp-qVwaaps21YBNN0rRU8giMpM" | 1800s | Google Verification |
| "google-site-verification=a7XoZJq59vwZqu5jy8d_4zcYp96ff-xbTep2Cxg_PzY" | 1800s | Google Verification |
| "google-site-verification=JdKBLjfXFBWhMHckEdZ4MOZQqjm9ELAau5KWDwhVDVQ" | 1800s | Google Verification |
| "k9lga6ea97hoj6hg263iv7l452" | 1800s | — |
| "moLRhLOORDpQrY4Q6x6rFGrkjpYgobbTqZIdU1w1WyJHkF3huoEdrCAFK3fTivQ+SeBQHoOlB7B+UT0UKeYhJA==" | 1800s | — |
| "MS=ms28258207" | 1800s | Microsoft Verification |
| "MS=ms52343346" | 1800s | Microsoft Verification |
| "MS=ms72048393" | 1800s | Microsoft Verification |
| "ppe-e5bd6bff1ff0ab4a9ce8c550262622fb03d89d63" | 1800s | — |
| "S0ggo5q36DuzGsbAyFmClwhPQtJDb5nu96cDigxDmLDuXxu//SlplLhYrENiU8yYBAQMf8sO1af13Nmw7prvWw==" | 1800s | — |
| "ssv3g61oj6mek6qbf1ptlvgqij" | 1800s | — |
| "v=spf1 mx ip4:50.192.196.136/29 ip4:50.196.169.0/28 ip4:50.168.125.98 ip4:50.231.20.231 ip4:50.231.20.192/26 ip4:185.48.254.130 ip4:13.110.209.7 ip4:13.110.224.123 ip4:23.21.109.197 ip4:23.21.109.212 ip4:147.160.167.0/26 ip4:198.105.204.18 ip4:206.75.47.4" "7 ip4:198.105.204.19 ip4:198.105.204.20 ip4:198.105.205.18 ip4:198.105.205.19 ip4:198.105.205.20 ip4:65.60.38.74 ip4:31.207.24.20 ip4:62.212.9.82 include:cust-spf.exacttarget.com a:dispatch-us.ppe-hosted.com include:spf.protection.outlook.com include:_spf" ".salesforce.com include:servers.mcsv.net include:sendgrid.backroads.com -all" | 1800s | SPF |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns10.digicertdns.com. dns.digicertdns.com. 2009010433 43200 3600 1209600 180 | 86400s | — |