DNS Records for bambinomio.com
Detected Providers
A Records
1
| Record Data | Provider |
|---|---|
| 23.227.38.65 | Unknown |
MX Records
1
| Record Data | Provider |
|---|---|
| 0 bambinomio-com.mail.protection.outlook.com. | Microsoft 365 |
NS Records
2
| Record Data | Provider |
|---|---|
| ns67.domaincontrol.com. | GoDaddy |
| ns68.domaincontrol.com. | GoDaddy |
TXT Records
12
| Record Data | Provider |
|---|---|
| 0ed1fe018a97710773db6648c683785f0edd8f2672 | Unknown |
| google-site-verification=0fzDexKRy_c82Ac9D-DujBmbRVE3yTaNw0hIafOz708 | Google Verification |
| google-site-verification=cRHZrdoaQetCPduD-N2eEQd-f7NutdBw5thKd-q6lyw | Google Verification |
| google-site-verification=o87GB9kmdN7Bwz3JGeQoNxgV3TAQ-xSYkW7vuYJ_-gU | Google Verification |
| google-site-verification=yKeY13drH10XbhFaoQ3nK6e4CCs9wXndqwoGj22jqno | Google Verification |
| klaviyo-site-verification=VEB93s | Unknown |
| klaviyo-site-verification=Wa9r6m | Unknown |
| klaviyo-site-verification=X2VuKG | Unknown |
| p22rzmgv8sn11nmx775607ppyds34zg4 | Unknown |
| qgl6tic2tlj4ud9u2mcttad9r1 | Unknown |
| v=spf1 include:spf.protection.outlook.com include:eu._netblocks.mimecast.com include:mailgun.org include:spf.exclaimer.net include:sendgrid.net -all | SPF Record |
| z1s8dy3svyjj7scz7wj02s7yr2s4ghs3 | Unknown |
Query completed in: 0.0s