DNS Records for bestfriends.org
27 records found · Query completed in 34ms
bestfriends.org has 27 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is uses Fastly for CDN, DNS managed by AWS Route 53, email handled by Microsoft 365 and SendGrid and Mandrill. 10 providers were detected.
Email Providers
Mailbox Receives email (MX)
Microsoft 365
Sending Transactional / bulk (SPF)
SendGrid Mandrill
Security Mail gateway
None detected
Detected Providers
FastlyMicrosoft 365AWS Route 53Adobe VerificationApple VerificationAtlassian VerificationFacebook VerificationGoogle VerificationSendGridMandrill
A Records
4| Record Data | TTL | Provider |
|---|---|---|
| 151.101.130.133 | 300s | Fastly |
| 151.101.194.133 | 300s | Fastly |
| 151.101.2.133 | 300s | Fastly |
| 151.101.66.133 | 300s | Fastly |
AAAA Records
4| Record Data | TTL | Provider |
|---|---|---|
| 2a04:4e42::645 | 300s | — |
| 2a04:4e42:200::645 | 300s | — |
| 2a04:4e42:400::645 | 300s | — |
| 2a04:4e42:600::645 | 300s | — |
MX Records
1| Record Data | TTL | Provider |
|---|---|---|
| 0 bestfriends-org.mail.protection.outlook.com. | 60s | Microsoft 365 |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns-1402.awsdns-47.org. | 172800s | AWS Route 53 |
| ns-1721.awsdns-23.co.uk. | 172800s | AWS Route 53 |
| ns-865.awsdns-44.net. | 172800s | AWS Route 53 |
| ns-9.awsdns-01.com. | 172800s | AWS Route 53 |
TXT Records
13| Record Data | TTL | Provider |
|---|---|---|
| "09d480443b20fc021728792423d6c5a055e0183a9a09d0fcdc13bbe554f644e7" | 300s | — |
| "adobe-idp-site-verification=b0df0e83925f3c48adfa021ec1a76b69b5b67a5bb1d0d01bf40b7740443c0e97" | 300s | Adobe Verification |
| "anthropic-domain-verification-0dztqd=1x9DsjiBFvuY19Q0HuQ17ZcGB" | 300s | — |
| "apple-domain-verification=n4Wj4VcZj83lCqJ2" | 300s | Apple Verification |
| "asv=6245f6d321b2b2f3bf880dbab46a24a8" | 300s | — |
| "atlassian-domain-verification=cdf+1RunB8FRqAR6DO/Kpyvyl1zubAFaK1JyC/c2C6okg3R+Z3WfGb90kEeYOhcX" | 300s | Atlassian Verification |
| "canva-site-verification=9tqA_8QGx3fQZCCkHiyOMQ" | 300s | — |
| "facebook-domain-verification=8xocxthp457o6is8toul1wvi6pdtwk" | 300s | Facebook Verification |
| "google-site-verification=9-zPllB3HbyphaWGxI-NtL-K2qpMtvm51Oa8xXIDYRI" | 300s | Google Verification |
| "google-site-verification=Rj2mCAF3o3vIuWM7kfmB59fBLGnoakEP_pyU0Jgiquw" | 300s | Google Verification |
| "hubspot-domain-verification=NWZjNTBmM2MtMTdkZC00MDM1LTgwNzUtYjRiMmNjOTJmOGI5" | 300s | — |
| "shopify-verification-code=6Avg164TqgFv4dKx9Fbi1h48GMpCWi" | 300s | — |
| "v=spf1 ip4:40.83.184.25 include:sendgrid.net include:authsmtp.com include:spf.mandrillapp.com include:spf.protection.outlook.com include:_spf.psm.knowbe4.com include:shops.shopify.com include:outboundmail.convio.net ~all" | 300s | SendGrid |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns-865.awsdns-44.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 900s | — |