DNS Records for biffa.co.uk
Detected Providers
A Records
1
Record Data | Provider |
---|---|
20.108.127.95 | Unknown |
MX Records
2
Record Data | Provider |
---|---|
10 eu-smtp-inbound-1.mimecast.com. | Mimecast |
20 eu-smtp-inbound-2.mimecast.com. | Mimecast |
NS Records
2
Record Data | Provider |
---|---|
ns25.domaincontrol.com. | GoDaddy |
ns26.domaincontrol.com. | GoDaddy |
TXT Records
8
Record Data | Provider |
---|---|
MS=ms17708964 | Microsoft Verification |
MS=ms71980967 | Microsoft Verification |
apple-domain-verification=1Q-1tn6-EmNnyutpkYjJD9rIuNOmwyfLWNPs8HTg6cw | Apple Domain Verification |
apple-domain-verification=Sj7dHIaxSxJ9hXZ3 | Apple Domain Verification |
google-site-verification=ML273cJTB2GiZgw-4sdRsTN3IaBEZub8jmTUr9hjApY | Google Verification |
peFppAgZqzcyweitZiBf8WWOFpB4VnR2U9mJp5WDeIM1bAJAZX3NfzcPSBeOsPD3IMzbGUmThhqOiOuH1AcimA== | Unknown |
v=spf1 include:eu._netblocks.mimecast.com include:_spf.sidetrade.net include:service-now.com include:nw010.com include:_spf.qualtrics.com ip4:208.185.229.0/24 ip4:208.185.235.0/24 ip4:148.59.108.0/23 ip4:148.59.106.0/23 ~all | SPF Record |
wrike-verification=NjM1ODcxMDpmZDliNmQ1ZDM4ZjY0NjliZDIyNmI0NWRlYmJhYjA2YTdmNDcwYzk2MTlmOWY3YWJkYzg0NjMyNWQzYzFlMTRi | Unknown |
Query completed in: 0.0s