DNS Records for blackanddecker.com
Detected Providers
A Records
1
Record Data | Provider |
---|---|
23.207.131.139 | Akamai |
AAAA Records
2
Record Data | Provider |
---|---|
2600:1408:ec00:295::27b5 | Unknown |
2600:1408:ec00:298::27b5 | Unknown |
MX Records
2
Record Data | Provider |
---|---|
10 mxa-00254701.gslb.pphosted.com. | Proofpoint |
10 mxb-00254701.gslb.pphosted.com. | Proofpoint |
NS Records
6
Record Data | Provider |
---|---|
a1-218.akam.net. | Akamai |
a18-67.akam.net. | Akamai |
a5-64.akam.net. | Akamai |
a6-65.akam.net. | Akamai |
a8-66.akam.net. | Akamai |
a9-67.akam.net. | Akamai |
TXT Records
6
Record Data | Provider |
---|---|
MS=ms21112218 | Microsoft Verification |
facebook-domain-verification=voafzbvlfhvbexgffonybnz24e9fkc | Facebook Domain Verification |
grmnwlrsjgw1n5h9j8wjyq52bd42k8lx | Unknown |
klaviyo-site-verification=XXa6Ra | Unknown |
v=DMARC1; p=quarantine; fo=1; rua=mailto:[email protected]; ruf=mailto:[email protected] | DMARC Policy |
v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com ~all | SPF Record |
Query completed in: 0.1s