DNS Records for boglewinery.com
Detected Providers
A Records
1
| Record Data | Provider |
|---|---|
| 54.219.63.89 | AWS - us-west-1 AMAZON |
MX Records
2
| Record Data | Provider |
|---|---|
| 10 usb-smtp-inbound-1.mimecast.com. | Mimecast |
| 10 usb-smtp-inbound-2.mimecast.com. | Mimecast |
NS Records
4
| Record Data | Provider |
|---|---|
| dns1.succeed.net. | Unknown |
| dns2.succeed.net. | Unknown |
| dns3.succeed.net. | Unknown |
| dns4.succeed.net. | Unknown |
TXT Records
4
| Record Data | Provider |
|---|---|
| 0ed1fe018ab1f5c88e255e4210b8ef251facd6c6cd | Unknown |
| MS=ms86458434 | Microsoft Verification |
| v=DMARC1; p=reject; pct=20; rua=mailto:[email protected]. | DMARC Policy |
| v=spf1 include:servers.mcsv.net include:us._netblocks.mimecast.com include:usb._netblocks.mimecast.com include:_spf.commerce7.com include:spf.protection.outlook.com include:spf.us.exclaimer.net include:emailus.freshservice.com ~all | SPF Record |
Query completed in: 0.1s