DNS Records for buildinggreen.com
Detected Providers
A Records
1
Record Data | Provider |
---|---|
23.185.0.1 | Unknown |
AAAA Records
2
Record Data | Provider |
---|---|
2620:12a:8000::1 | Unknown |
2620:12a:8001::1 | Unknown |
MX Records
5
Record Data | Provider |
---|---|
1 aspmx.l.google.com. | Google Workspace |
10 alt3.aspmx.l.google.com. | Google Workspace |
10 alt4.aspmx.l.google.com. | Google Workspace |
5 alt1.aspmx.l.google.com. | Google Workspace |
5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
2
Record Data | Provider |
---|---|
kanye.ns.cloudflare.com. | Cloudflare |
melinda.ns.cloudflare.com. | Cloudflare |
TXT Records
4
Record Data | Provider |
---|---|
google-site-verification=7hwEfaj-CX2Rzju7zy-VcRP_LdJGrq4RhTIJlQULmpI | Google Verification |
pardot848703=d499a5c56af8f45adfff5de536f8f280a37ec3ddade9332e92e9a83d534fed87 | Unknown |
sending_domain848703=dc93ffb6f25898600b9aa6f63daa62bd56c7ea8a02152760f98cbdd13f725f97 | Unknown |
v=spf1 include:spf.mandrillapp.com include:_spf.google.com ~all | SPF Record |
Query completed in: 0.0s