DNS Records for buildium.com
Detected Providers
A Records
2
| Record Data | Provider |
|---|---|
| 141.193.213.10 | Unknown |
| 141.193.213.11 | Unknown |
MX Records
2
| Record Data | Provider |
|---|---|
| 0 buildium-com.mail.protection.outlook.com. | Microsoft 365 |
| 5 realpage-com.mail.protection.outlook.com. | Microsoft 365 |
NS Records
4
| Record Data | Provider |
|---|---|
| ns-1120.awsdns-12.org. | Amazon Route53 |
| ns-1552.awsdns-02.co.uk. | Amazon Route53 |
| ns-203.awsdns-25.com. | Amazon Route53 |
| ns-784.awsdns-34.net. | Amazon Route53 |
TXT Records
7
| Record Data | Provider |
|---|---|
| MS=ms75099952 | Microsoft Verification |
| google-site-verification=CBi1-AQ22xqfRc16-WzDLMkSRIWPfDaaAiqClbQeifQ | Google Verification |
| google-site-verification=e3e7PdvyGzVtDiJ7ATPogN8CRpyMj1ZcXJglQctmniE | Google Verification |
| google-site-verification=mJNfTvGXVJkBdTBsNr1-a2pKhDT14Qbk__bRXKYRa1M | Google Verification |
| rovag_verification_token=4D5F9C9E9D034D5BA9E87F4330FC94FE | Unknown |
| twilio-domain-verification=76eab1da6e5815e28621749c43539c48 | Twilio Domain Verification |
| v=spf1 include:sendgrid.net include:mktomail.com include:spf.sendinblue.com include:zgateway.zuora.com include:_spf.google.com include:spf.protection.outlook.com ~all | SPF Record |
Query completed in: 0.0s