DNS Records for cariuma.com
20 records found · Query completed in 6ms
cariuma.com has 20 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is DNS managed by Cloudflare, email handled by Google Workspace and Microsoft 365. 7 providers were detected.
Email Providers
Mailbox Receives email (MX)
Google Workspace
Sending Transactional / bulk (SPF)
None detected
Security Mail gateway
None detected
Detected Providers
ShopifyGoogle WorkspaceCloudflareGoogle VerificationDKIMSPFMicrosoft 365
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 23.227.38.74 | 300s | Shopify |
AAAA Records
1| Record Data | TTL | Provider |
|---|---|---|
| 2620:127:f00f:e:: | 300s | — |
MX Records
5| Record Data | TTL | Provider |
|---|---|---|
| 10 aspmx.l.google.com. | 300s | Google Workspace |
| 20 alt1.aspmx.l.google.com. | 300s | Google Workspace |
| 30 alt2.aspmx.l.google.com. | 300s | Google Workspace |
| 40 aspmx2.googlemail.com. | 300s | Google Workspace |
| 50 aspmx3.googlemail.com. | 300s | Google Workspace |
NS Records
2| Record Data | TTL | Provider |
|---|---|---|
| brad.ns.cloudflare.com. | 86400s | Cloudflare |
| lindsey.ns.cloudflare.com. | 86400s | Cloudflare |
TXT Records
10| Record Data | TTL | Provider |
|---|---|---|
| "e3A8b13hKjg4iTSChxd6zP2HCsf9e/WFV2nkZx63h20=" | 300s | — |
| "google-site-verification=6zaKtFVeanQk3buzd2ZmSb3exVEy7h98xznwvFwdglM" | 300s | Google Verification |
| "google-site-verification=exdgOESNYynRXzYudWpTflrJxRPNUp2UY2p7iKUJCHA" | 300s | Google Verification |
| "google-site-verification=Ie60lxPiOCzj5-8TbbbM2k_pTggpWf5p1M0EGQDFOP4" | 300s | Google Verification |
| "google-site-verification=wpGzen_HI6KJRHpaL_eIiwLDn-LEl-X5FYlSMMFvQLo" | 300s | Google Verification |
| "google-site-verification=YyPEqJM90aj24TNKzWlj0oFTtSFCRcOvVa0SIG0GW8Q" | 300s | Google Verification |
| "google-site-verification=zHkj67L9sGEyDmibyc68ZFf0gsqDvBaeKL7wxw4Cmr4" | 300s | Google Verification |
| "klaviyo-site-verification=Tdau2r" | 300s | — |
| "v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAyrNLQ9AwRd0Im7CTJyhPB+aUJPI+Yufe+qab4K3OjxGTpx0UKsVbrJaMk5usy2RW8tvrhXjzyft6cTR/0pUh4EpdkuP2Mpe4qp2ySTzRoT8pYu0q3mZzSNxPUJTKwxAU/MHs2BVrJQSV6sQIGo+l6yYO1JvSOIB4rCsIQ5mOMi/P95rV8OFSGHD9YDyNISB/w" "s/kVhYYehN/6oh8fcKGmaaq+cmPYpTPb73SRLJDDfvAXD+Tj2sKhnDbUI2lQaHgtyBqFY/1Ah8Zy5VV7iHP3kNDYvho3j9QV0oxa3bUxXxPAi/Hjs0OOUeiG73ExP2VMppQmOQeQ7lLeZT6BwyNkQIDAQAB" | 300s | DKIM |
| "v=spf1 include:shops.shopify.com include:_spf.google.com include:spf.protection.outlook.com ~all" | 300s | SPF |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| brad.ns.cloudflare.com. dns.cloudflare.com. 2414693773 10000 2400 604800 1800 | 1800s | — |