DNS Records for caspercollege.edu
25 records found · Query completed in 215ms
caspercollege.edu has 25 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is email handled by Google Workspace. 6 providers were detected.
Email Providers
Mailbox Receives email (MX)
Google Workspace
Sending Transactional / bulk (SPF)
None detected
Security Mail gateway
None detected
Detected Providers
Google WorkspaceAdobe VerificationApple VerificationAtlassian VerificationMicrosoft VerificationSPF
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 23.185.0.3 | 3600s | — |
AAAA Records
2| Record Data | TTL | Provider |
|---|---|---|
| 2620:12a:8000::3 | 3600s | — |
| 2620:12a:8001::3 | 3600s | — |
MX Records
10| Record Data | TTL | Provider |
|---|---|---|
| 1 aspmx.l.google.com. | 3600s | Google Workspace |
| 10 alt3.aspmx.l.google.com. | 3600s | Google Workspace |
| 10 alt4.aspmx.l.google.com. | 3600s | Google Workspace |
| 10 aspmx.l.google.com. | 3600s | Google Workspace |
| 20 alt1.aspmx.l.google.com. | 3600s | Google Workspace |
| 20 alt2.aspmx.l.google.com. | 3600s | Google Workspace |
| 30 aspmx2.googlemail.com. | 3600s | Google Workspace |
| 30 aspmx3.googlemail.com. | 3600s | Google Workspace |
| 5 alt1.aspmx.l.google.com. | 3600s | Google Workspace |
| 5 alt2.aspmx.l.google.com. | 3600s | Google Workspace |
NS Records
1| Record Data | TTL | Provider |
|---|---|---|
| echo1.caspercollege.edu. | 3600s | — |
TXT Records
10| Record Data | TTL | Provider |
|---|---|---|
| "adobe-idp-site-verification=8e7324f93df78b1308a7ab26af515df9968970bf3fda817f436ede29d7ce1537" | 3600s | Adobe Verification |
| "apple-domain-verification=rAs4zMDt9i3LptHz" | 3600s | Apple Verification |
| "atlassian-domain-verification=ljIIVMdDQIKxpJVjgGFdZ21KhK/O3fK5MMFavCxvdgjm7oCnjxULRyxQKfLIDDfQ" | 3600s | Atlassian Verification |
| "B1BEC657C36162028F2B23132BA6CC6D" | 3600s | — |
| "bw=EVAkM7AjqGnAVNFOJFLhaxa8aCt1efm17Pine1ReZ15J" | 3600s | — |
| "duo_sso_verification=mmeAeEJOzMz2YPgTg0mEwBe2T0VYdyVYVlanJYZBL0bCqAXAlztqHq5nFVotM3yM" | 3600s | — |
| "jamf-site-verification=q_9_sZlLC8qlDY0SDlSi4A" | 3600s | — |
| "MS=ms71394603" | 3600s | Microsoft Verification |
| "sophos-domain-verification=04caedf887701f37745aa18f7d8aad8f95f50458ca0298a2183c8f4623f068a7" | 3600s | — |
| "v=spf1 include:_spf.google.com include:spf.watermarkinsights.com " "include:mx.collegenet.com include:catalyst-ca.net ip4:137.84.64.0/24 ip4:216.17.93.137 ip4:216.69.109.5 ip4:216.69.103.84" " -all" | 3600s | SPF |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| echo1.caspercollege.edu. justinpederson.caspercollege.edu. 724 28800 3600 604800 86400 | 3600s | — |