DNS Records for cciu.org
22 records found · Query completed in 30ms
cciu.org has 22 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is uses Cloudflare for CDN, DNS managed by AWS Route 53, email handled by Microsoft 365 and Salesforce. 8 providers were detected.
Email Providers
Mailbox Receives email (MX)
Microsoft 365
Sending Transactional / bulk (SPF)
Salesforce
Security Mail gateway
None detected
Detected Providers
CloudflareMicrosoft 365AWS Route 53Apple VerificationGoogle VerificationMicrosoft VerificationSPFSalesforce
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 104.17.71.73 | 300s | Cloudflare |
MX Records
1| Record Data | TTL | Provider |
|---|---|---|
| 0 cciu-org.mail.protection.outlook.com. | 3600s | Microsoft 365 |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns-1154.awsdns-16.org. | 60s | AWS Route 53 |
| ns-1574.awsdns-04.co.uk. | 60s | AWS Route 53 |
| ns-69.awsdns-08.com. | 60s | AWS Route 53 |
| ns-906.awsdns-49.net. | 60s | AWS Route 53 |
TXT Records
15| Record Data | TTL | Provider |
|---|---|---|
| "anthropic-domain-verification-4djr5s=CT5Smzn2AAphgpaV808htXHxd" | 60s | — |
| "apple-domain-verification=pOfa5T7S0qnC3hTN" | 60s | Apple Verification |
| "apple-domain-verification=UYo0hnjtE7RhuzyQ" | 60s | Apple Verification |
| "google-site-verification=_tWJvEMQKbVfr4Ue0pbox78AI1yZLG8l9rL7jaeGcdo" | 60s | Google Verification |
| "google-site-verification=ab5LMXyUJB8Ik75eu3NAPztdaEaqGI21jjbeOH8sEbg" | 60s | Google Verification |
| "google-site-verification=aTDnusR5EcfiOlpLT9EZj4zKqAoYbMoorwO15jIAqtk" | 60s | Google Verification |
| "google-site-verification=eeX2L5oHP4WynZmp6Fw_-9U5RAAz1JfIa17ZvXp_vH8" | 60s | Google Verification |
| "google-site-verification=IgF5w5A7V_UXoU30iqRiOZSyPVqHtlBamJQ1grYMc38" | 60s | Google Verification |
| "google-site-verification=jl83raHhY4Yn1K33oUh8RpL9kI8QRGdepQKMcDz0qoA" | 60s | Google Verification |
| "iContact1928333" | 60s | — |
| "krisp-domain-verification=k3jOXkQraqznM6xOIiCrC5MWVbeTGcvM" | 60s | — |
| "MS=ms83141377" | 60s | Microsoft Verification |
| "sending_domain1021903=33202dbc8b526fc45a8e1dc2e4284289542efb4f588616edd6b5594f5a9f3c1c" | 60s | — |
| "v=spf1 ip4:204.108.129.0/24 ip4:204.108.150.0/24 ip4:204.108.238.0/24 ip4:138.91.116.86 ip4:52.206.191.224/27 " "include:spf.protection.outlook.com include:customerspf.schoolmessenger.com include:_spf.salesforce.com include:printhosting.com include:_spf.createsend.com ~all" | 60s | SPF |
| "ZOOM_verify_3VTj8YzpT4qKaxjpiZ3d7g" | 60s | — |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns-906.awsdns-49.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 300 | 900s | — |