DNS Records for centralparkzoo.com
Detected Providers
A Records
3
Record Data | Provider |
---|---|
34.205.208.185 | AWS - us-east-1 AMAZON |
44.216.73.78 | AWS - us-east-1 AMAZON |
54.85.179.132 | AWS - us-east-1 AMAZON |
MX Records
1
Record Data | Provider |
---|---|
10 mail.centralparkzoo.com. | Unknown |
NS Records
4
Record Data | Provider |
---|---|
ns1.p201.dns.oraclecloud.net. | Unknown |
ns2.p201.dns.oraclecloud.net. | Unknown |
ns3.p201.dns.oraclecloud.net. | Unknown |
ns4.p201.dns.oraclecloud.net. | Unknown |
Query completed in: 0.0s