DNS Records for chiropractic.ca
Detected Providers
A Records
1
| Record Data | Provider |
|---|---|
| 199.83.241.185 | Unknown |
MX Records
2
| Record Data | Provider |
|---|---|
| 10 us-smtp-inbound-1.mimecast.com. | Mimecast |
| 10 us-smtp-inbound-2.mimecast.com. | Mimecast |
NS Records
2
| Record Data | Provider |
|---|---|
| ns1.ipower.com. | Unknown |
| ns2.ipower.com. | Unknown |
TXT Records
12
| Record Data | Provider |
|---|---|
| 0ed1fe018a108c88a9371a4fdc9d571af60ef6ae32 | Unknown |
| 5j6020rj16s6fcahu26h79u7l1 | Unknown |
| 9o34077jqvm2j9isolignqddkb | Unknown |
| Bs2m9QWh | Unknown |
| MS=ms45596571 | Microsoft Verification |
| MS=ms91209345 | Microsoft Verification |
| SXF7TFE3 | Unknown |
| bvbaijqpd841e7qpdjmtnj769q | Unknown |
| google-site-verification=wdGvWLplE8rcGsAIfc1K0Pita3BrxJx1iNYr_lYEEa0 | Google Verification |
| h4jn1nu5b0nd28948s53uqch2a | Unknown |
| v=DKIM1 | Unknown |
| v=spf1 include:us._netblocks.mimecast.com include:spf.mandrillapp.com include:spf.protection.outlook.com include:cust-spf.exacttarget.com include:_spf.salesforce.com ip4:54.85.157.190 ip4:54.164.39.62 ip4:52.229.127.66 ip4:13.111.204.56 include:spf.thewire.ca include:mailer.postageapp.com -all | SPF Record |
Query completed in: 0.0s