DNS Records for confectionerynews.com
Detected Providers
A Records
2
| Record Data | Provider |
|---|---|
| 15.197.68.198 | AWS - GLOBAL AMAZON |
| 15.197.82.42 | AWS - GLOBAL AMAZON |
MX Records
1
| Record Data | Provider |
|---|---|
| 10 172.205.226.88. | Unknown |
NS Records
4
| Record Data | Provider |
|---|---|
| ns-cloud-a1.googledomains.com. | Google Domains |
| ns-cloud-a2.googledomains.com. | Google Domains |
| ns-cloud-a3.googledomains.com. | Google Domains |
| ns-cloud-a4.googledomains.com. | Google Domains |
TXT Records
6
| Record Data | Provider |
|---|---|
| facebook-domain-verification=ufp8v0o3dwvur503dn6cvju87346ia | Facebook Domain Verification |
| google-site-verification=2_RxIXOmPMthaROBO2outwI105J-9xOHcP_VFnmj1W8 | Google Verification |
| google-site-verification=allEUjoYM0cR9ykk410-lxlZVBxXq0C-cJc7zL0Ky4I | Google Verification |
| google-site-verification=mMchBGTShKUkeDcU2Y5BMUmqn0wwLpdcIILf98zEric | Google Verification |
| pardot958362=35b44c628b6766470be48d3c35f7270dff0496bd06239d322e77c4b6a1a1749c | Unknown |
| v=spf1 redirect=spf.william-reed.com | SPF Record |
Query completed in: 0.0s