DNS Records for corepoweryoga.com
Detected Providers
A Records
4
Record Data | Provider |
---|---|
3.171.85.108 | AWS - GLOBAL AMAZON |
3.171.85.125 | AWS - GLOBAL AMAZON |
3.171.85.22 | AWS - GLOBAL AMAZON |
3.171.85.81 | AWS - GLOBAL AMAZON |
MX Records
2
Record Data | Provider |
---|---|
1 d335619a.ess.barracudanetworks.com. | Barracuda |
2 d335619b.ess.barracudanetworks.com. | Barracuda |
NS Records
4
Record Data | Provider |
---|---|
ns-1137.awsdns-14.org. | Amazon Route53 |
ns-1749.awsdns-26.co.uk. | Amazon Route53 |
ns-5.awsdns-00.com. | Amazon Route53 |
ns-654.awsdns-17.net. | Amazon Route53 |
TXT Records
17
Record Data | Provider |
---|---|
31L2XVqf+c6Dd2Sctlzhq80FwRWk2jP6YmnOT3MQkPL23QyociTtr9F/1rXOZJgGlfVJWOfDpbNrtFAOYN6H2w== | Unknown |
57v1p7s5jvtr2ka16u59obo67t | Unknown |
93hp32ml6a7u6ioofocofoedjm | Unknown |
9tg9fbgno600831b3mkecjduoe | Unknown |
MS=ms90381853 | Microsoft Verification |
ZOOM_verify_rbyDsL3oHU5fLMUq1RmPfo | Unknown |
apple-domain-verification=0ksI0SvmiQDcBCde | Apple Domain Verification |
facebook-domain-verification=ms1p94fpof0clu28b0wc2n2mdvh33z | Facebook Domain Verification |
google-site-verification=cI0r_HLBJXSB6y8SfvPaXvpxYhJXFSUdRjtT2blRToc | Google Verification |
google-site-verification=hifJ0qtYfsA1DC-Hzm0pHROdUURStisatQYUmxcGsE8 | Google Verification |
google-site-verification=ikBUca_B3BuG000OzypqaJG-BPQERIWdP7PDvAJCOHE | Google Verification |
google-site-verification=l3lDQJkvzqpMB9mpD-LqlEAo5AbCUbqUKdit8liyM24 | Google Verification |
google-site-verification=yljeOPHEn0YKCnHdRGFmHpKa-XfKUrklFh_9QVcSxQc | Google Verification |
kZEn0sUjw3d6suXAlOzq/35unSvoSEw2uHe9+tC//r6o0FwIj40A/jCRUtJTB8fHzgpUn5216ZXavkrRGCAJpQ== | Unknown |
klaviyo-site-verification=WLkaky | Unknown |
slack-domain-verification=1jRhbh3OlU9YFHgI3CgQXpEIWFYU4E8XsneN6NgA | Unknown |
v=spf1 ip4:13.93.164.151 ip4:138.91.244.245 include:spf.protection.outlook.com include:sendgrid.net include:spf.gorgias.com include:amazonses.com include:spf.ess.barracudanetworks.com ~all | SPF Record |
Query completed in: 0.0s