DNS Records for counterweight.org
Detected Providers
A Records
1
Record Data | Provider |
---|---|
23.227.38.74 | Unknown |
AAAA Records
1
Record Data | Provider |
---|---|
2620:127:f00f:e:: | Unknown |
MX Records
6
Record Data | Provider |
---|---|
1 aspmx.l.google.com. | Google Workspace |
10 alt3.aspmx.l.google.com. | Google Workspace |
10 alt4.aspmx.l.google.com. | Google Workspace |
10 inbound-smtp.us-east-1.amazonaws.com. | Unknown |
5 alt1.aspmx.l.google.com. | Google Workspace |
5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
2
Record Data | Provider |
---|---|
iris.ns.cloudflare.com. | Cloudflare |
jeff.ns.cloudflare.com. | Cloudflare |
TXT Records
8
Record Data | Provider |
---|---|
MS=ms57398999 | Microsoft Verification |
brevo-code:d3dc43f5d258eeba4580cb6f49a7b91a | Unknown |
ca3-4761af5d77bf4cc39c1ea7baa623d10e | Unknown |
facebook-domain-verification=qo5zw32x58cx2cxbbfd3zm747jol84 | Facebook Domain Verification |
google-site-verification=-OI6Iv7lwm26ti9yjpBJYjxVQziPQGVLS8BIlvWVgac | Google Verification |
google-site-verification=qJQfu8aLgBEs7ba7o9_VwNkE5KhdJsBkLL_DVSH8CVA | Google Verification |
lw=628ccc848c6c0ec79581b4bb | Unknown |
v=spf1 include:sendgrid.net include:_spf.google.com include:shops.shopify.com include:6856322.spf10.hubspotemail.net include:amazonses.com include:mailgun.org ~all | SPF Record |
Query completed in: 0.1s