DNS Records for crown.org
Detected Providers
A Records
1
Record Data | Provider |
---|---|
23.185.0.3 | Unknown |
AAAA Records
2
Record Data | Provider |
---|---|
2620:12a:8000::3 | Unknown |
2620:12a:8001::3 | Unknown |
MX Records
3
Record Data | Provider |
---|---|
10 crown-org.inbound.emailservice.io. | Unknown |
20 crown-org.inbound.emailservice.cc. | Unknown |
30 crown-org.inbound.emailservice.co. | Unknown |
NS Records
2
Record Data | Provider |
---|---|
ns47.domaincontrol.com. | GoDaddy |
ns48.domaincontrol.com. | GoDaddy |
TXT Records
5
Record Data | Provider |
---|---|
MS=ms24524408 | Microsoft Verification |
google-site-verification=3f3tV4kZbYhcMbzbhuCFsNzNRQNKHPAGlPtN5gQ6V_I | Google Verification |
google-site-verification=NhGCbIVS8JCvkbDeM2pxOc4aWWv-RP5FWi4YDPtDxls | Google Verification |
google-site-verification=RXs28rcE67lR5AvKO8qNhps4lG4Yh_FMkHS71D13UlA | Google Verification |
v=spf1 include:spf.protection.outlook.com include:_spf.mlsend.com a include:spf.us.emailservice.io include:_spf.sparkpostmail.com ip4:216.98.4.0/23 ip4:70.32.75.102 include:squarespace-mail.com include:secure.giftlegacy.com ~all | SPF Record |
Query completed in: 0.0s