DNS Records for crownandcaliber.com
Detected Providers
A Records
3
| Record Data | Provider |
|---|---|
| 104.26.0.132 | Cloudflare |
| 104.26.1.132 | Cloudflare |
| 172.67.74.149 | Cloudflare |
AAAA Records
3
| Record Data | Provider |
|---|---|
| 2606:4700:20::681a:184 | Unknown |
| 2606:4700:20::681a:84 | Unknown |
| 2606:4700:20::ac43:4a95 | Unknown |
MX Records
10
| Record Data | Provider |
|---|---|
| 1 ASPMX.L.GOOGLE.com. | Google Workspace |
| 1 ASPMX.L.GOOGLE.com. | Google Workspace |
| 10 ALT3.ASPMX.L.GOOGLE.com. | Google Workspace |
| 10 ALT3.ASPMX.L.GOOGLE.com. | Google Workspace |
| 10 ALT4.ASPMX.L.GOOGLE.com. | Google Workspace |
| 10 ALT4.ASPMX.L.GOOGLE.com. | Google Workspace |
| 5 ALT1.ASPMX.L.GOOGLE.com. | Google Workspace |
| 5 ALT1.ASPMX.L.GOOGLE.com. | Google Workspace |
| 5 ALT2.ASPMX.L.GOOGLE.com. | Google Workspace |
| 5 ALT2.ASPMX.L.GOOGLE.com. | Google Workspace |
NS Records
2
| Record Data | Provider |
|---|---|
| bart.ns.cloudflare.com. | Cloudflare |
| cora.ns.cloudflare.com. | Cloudflare |
TXT Records
5
| Record Data | Provider |
|---|---|
| MS=ms34131047 | Microsoft Verification |
| facebook-domain-verification=edki9k4hjqcq1kpz6rl3tybhvrnq4i | Facebook Domain Verification |
| google-site-verification=R4ua0N_nwXOoSPLntwBhFLJhq3yZYup36wdgFcDe0-A | Google Verification |
| klaviyo-site-verification=XD5cpw | Unknown |
| v=spf1 include:3485016.spf08.hubspotemail.net ~all | SPF Record |
Query completed in: 0.1s