DNS Records for dom.edu
Detected Providers
A Records
1
| Record Data | Provider |
|---|---|
| 54.243.132.219 | AWS - us-east-1 AMAZON |
MX Records
1
| Record Data | Provider |
|---|---|
| 0 dom-edu.mail.protection.outlook.com. | Microsoft 365 |
NS Records
3
| Record Data | Provider |
|---|---|
| ns1.dom.edu. | Unknown |
| ns2.dom.edu. | Unknown |
| ns3.dom.edu. | Unknown |
TXT Records
3
| Record Data | Provider |
|---|---|
| adobe-idp-site-verification=c4b62b63531ccc35fce5d39cce7568d1205fce399a1a4606ba14a60c1890b7f5 | Unknown |
| apple-domain-verification=Ks18PwDnuE7HDpJZ | Apple Domain Verification |
| v=spf1 include:spf.protection.outlook.com ip4:69.219.216.253 ip4:50.204.207.253 include:sendgrid.net include:servers.mcsv.net include:spf.constantcontact.com include:email-od.com include:_spf.audienceview.net include:cust-spf.cashnet.com include:outboundmail.blackbaud.net include:spf.symplicity.com ~all | SPF Record |
Query completed in: 0.0s