DNS Records for ecosense.io
Detected Providers
A Records
1
| Record Data | Provider |
|---|---|
| 23.227.38.74 | Unknown |
AAAA Records
1
| Record Data | Provider |
|---|---|
| 2620:127:f00f:e:: | Unknown |
MX Records
5
| Record Data | Provider |
|---|---|
| 1 aspmx.l.google.com. | Google Workspace |
| 10 alt3.aspmx.l.google.com. | Google Workspace |
| 10 alt4.aspmx.l.google.com. | Google Workspace |
| 5 alt1.aspmx.l.google.com. | Google Workspace |
| 5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
2
| Record Data | Provider |
|---|---|
| newt.ns.cloudflare.com. | Cloudflare |
| tori.ns.cloudflare.com. | Cloudflare |
TXT Records
6
| Record Data | Provider |
|---|---|
| MS=ms56971442 | Microsoft Verification |
| atlassian-domain-verification=+591pMaGjlPMbG8go2Tf4p7Dxt2cP4cv0Ty6NnFLHuhuV7kbOoKsxGAugO7lfuYh | Atlassian Domain Verification |
| google-site-verification=JQ6toxh0Yjx8YaaAGlNuYLfjsNjo8p7DmMTQe5oSO8M | Google Verification |
| google-site-verification=n7TsYsi-9N75EsglwQFO0FpAsAdldijyMeQ856kGoO4 | Google Verification |
| klaviyo-site-verification=TPBsJE | Unknown |
| v=spf1 include:zcsend.net include:one.zoho.com ~all | SPF Record |
Query completed in: 0.0s