DNS Records for edutopia.org
22 records found · Query completed in 8ms
edutopia.org has 22 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is uses Cloudflare for CDN, email handled by Google Workspace and SendGrid and Salesforce and Mailchimp. 8 providers were detected.
Email Providers
Mailbox Receives email (MX)
Google Workspace
Sending Transactional / bulk (SPF)
Salesforce SendGrid Mailchimp
Security Mail gateway
None detected
Detected Providers
CloudflareGoogle WorkspaceApple VerificationFacebook VerificationGoogle VerificationSendGridSalesforceMailchimp
A Records
3| Record Data | TTL | Provider |
|---|---|---|
| 104.26.14.96 | 300s | Cloudflare |
| 104.26.15.96 | 300s | Cloudflare |
| 172.67.73.29 | 300s | Cloudflare |
AAAA Records
3| Record Data | TTL | Provider |
|---|---|---|
| 2606:4700:20::681a:e60 | 300s | Cloudflare |
| 2606:4700:20::681a:f60 | 300s | Cloudflare |
| 2606:4700:20::ac43:491d | 300s | Cloudflare |
MX Records
5| Record Data | TTL | Provider |
|---|---|---|
| 10 aspmx.l.google.com. | 300s | Google Workspace |
| 20 alt1.aspmx.l.google.com. | 300s | Google Workspace |
| 30 alt2.aspmx.l.google.com. | 300s | Google Workspace |
| 40 aspmx2.googlemail.com. | 300s | Google Workspace |
| 50 aspmx3.googlemail.com. | 300s | Google Workspace |
NS Records
2| Record Data | TTL | Provider |
|---|---|---|
| major.ns.cloudflare.com. | 86400s | Cloudflare |
| mary.ns.cloudflare.com. | 86400s | Cloudflare |
TXT Records
8| Record Data | TTL | Provider |
|---|---|---|
| "_globalsign-domain-verification=I_kNQcUM8EY9Bdoua_JHghq-sgxBphmqdVa09jpv5U" | 300s | — |
| "apple-domain-verification=9LkmwNUS2JJQjTl2" | 300s | Apple Verification |
| "facebook-domain-verification=c869h6pklovzp7soii2zz60se2y1hk" | 300s | Facebook Verification |
| "google-site-verification=6awuyPnukMcFsV3wqXoS2a6Nq6BBGSOX8QigJ418axg" | 300s | Google Verification |
| "google-site-verification=LD4h5UNVnZiwEnk2i2sGx_AOEYr4WrJ5JeA7Z5GG8oc" | 300s | Google Verification |
| "google-site-verification=Tem4qGODM-caqqWeXmZycUXn5fwkY4VY4yBNUDFWhxA" | 300s | Google Verification |
| "google-site-verification=WEh624_nrbofEfq_y3WEOtHNhoqdj8gLJqUDAcc0pL8" | 300s | Google Verification |
| "v=spf1 ip4:199.167.74.160/28 ip4:199.167.79.146 ip4:74.121.49.219 ip4:149.72.152.15 ip4:23.251.229.225 include:_spf.salesforce.com include:_spf.google.com include:sendgrid.net include:u1376754.wl005.sendgrid.net include:servers.mcsv.net ~all" | 300s | SendGrid |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| major.ns.cloudflare.com. dns.cloudflare.com. 2413696864 10000 2400 604800 1800 | 1800s | — |