DNS Records for energyaspects.com
Detected Providers
A Records
2
Record Data | Provider |
---|---|
100.24.208.97 | AWS - us-east-1 AMAZON |
35.172.94.1 | AWS - us-east-1 AMAZON |
MX Records
2
Record Data | Provider |
---|---|
10 eu-smtp-inbound-1.mimecast.com. | Mimecast |
10 eu-smtp-inbound-2.mimecast.com. | Mimecast |
NS Records
4
Record Data | Provider |
---|---|
ns-1293.awsdns-33.org. | Amazon Route53 |
ns-1580.awsdns-05.co.uk. | Amazon Route53 |
ns-459.awsdns-57.com. | Amazon Route53 |
ns-668.awsdns-19.net. | Amazon Route53 |
TXT Records
5
Record Data | Provider |
---|---|
atlassian-domain-verification=xrwRqYI/Rl0nRpgGvjw/w2qa1k1OcdSP6F04BILwIsZXa4gw0kVzkd2/Rt0b+Ngv | Atlassian Domain Verification |
intacct-esk=AF8A822F4D547C3BE0533606410A5F77 | Unknown |
slack-domain-verification=gOaGHFFxySabq98dF5Cu0OwnxXbfjtD3NvTiBRHs | Unknown |
uber-domain-verification=e3b50d1f-980e-4e7a-a38b-3d551cb42f23 | Unknown |
v=spf1 include:spf.protection.outlook.com ip4:208.117.57.57 ip4:54.240.52.139 ip4:54.240.52.140 ip4:198.244.59.156 ip4:198.244.54.67 include:aspmx.pardot.com include:_spf.salesforce.com include:eu._netblocks.mimecast.com include:_spf.intacct.com -all | SPF Record |
Query completed in: 0.0s