DNS Records for ensign.edu
24 records found · Query completed in 286ms
ensign.edu has 24 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is email handled by Microsoft 365 and SendGrid and Google Workspace. 9 providers were detected.
Email Providers
Mailbox Receives email (MX)
Microsoft 365
Sending Transactional / bulk (SPF)
SendGrid
Security Mail gateway
None detected
Detected Providers
Microsoft 365Adobe VerificationApple VerificationFacebook VerificationGoogle VerificationMicrosoft VerificationOpenAI VerificationSendGridGoogle Workspace
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 198.60.19.10 | 7200s | — |
MX Records
1| Record Data | TTL | Provider |
|---|---|---|
| 10 ensign-edu.mail.protection.outlook.com. | 7200s | Microsoft 365 |
NS Records
3| Record Data | TTL | Provider |
|---|---|---|
| edns1.byu.edu. | 86400s | — |
| edns2.byu.edu. | 86400s | — |
| edns3.byu.edu. | 86400s | — |
TXT Records
18| Record Data | TTL | Provider |
|---|---|---|
| "_gh-Ensign-College-OIT-o.ensign.edu=945a3e54f5" | 7200s | — |
| "_github-challenge-Ensign-College-OIT-org.www.ensign.edu=4e63f80402" | 7200s | — |
| "1x4wv4m2p991p5p0x0ydgsrgn5hbwblp" | 7200s | — |
| "adobe-idp-site-verification=52598fe7cbb519c6f6adac1a23ac436baecaa91cbc9a3db20d5e2ffb2e031ccd" | 7200s | Adobe Verification |
| "apple-domain-verification=h2i14v3jBt4jXmKi" | 7200s | Apple Verification |
| "d365mktkey=ardEAsf8KWKYFxIDxPTtxbZWARyG6tlyw3xla31HSgcx" | 7200s | — |
| "facebook-domain-verification=ek1uchxwaamb18uy9rk7chv98voroc" | 7200s | Facebook Verification |
| "google-site-verification=k8WoVRa81uktIORL8WBTVmdMECwabYiMee6RnB_czVs" | 7200s | Google Verification |
| "jamf-site-verification=F9SXQrnNcZ6odWr7onKEWQ" | 7200s | — |
| "kpw3t0dby6fyb3c8wtw86xqkjrpz7zyr" | 7200s | — |
| "MS=ms58934251" | 7200s | Microsoft Verification |
| "namkey1ensignedu.marketing.dynamics.com" | 7200s | — |
| "openai-domain-verification=dv-zaQ84mVjDxP3xYWytvtu67Lv" | 7200s | OpenAI Verification |
| "smartsheet-site-validation=J4vS5O1bcr8wgIkdawjsm3N5eSAymPMk" | 7200s | — |
| "v=spf1 include:_spf.google.com include:outboundmail.convio.net include:_spf.qualtrics.com include:spf.protection.outlook.com ip4:167.89.16.8 ip4:167.89.95.129 include:sendgrid.net ~all" | 7200s | SendGrid |
| "w28j17gfrwwb9648bmt11km8b2n34p72" | 7200s | — |
| "zoho-verification=zb76459605.zmverify.zoho.com" | 7200s | — |
| "ZOOM_verify_V1XTzIlaT1yuMC0VIhQtqw" | 7200s | — |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| edns1.byu.edu. dnsmaster.byu.edu. 800195943 21600 3600 604800 3600 | 7200s | — |