DNS Records for exfo.com
16 records found · Query completed in 163ms
exfo.com has 16 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is DNS managed by AWS Route 53, email handled by Microsoft 365 and SendGrid and Amazon SES and Marketo and Mailgun. 10 providers were detected.
Email Providers
Mailbox Receives email (MX)
Microsoft 365
Sending Transactional / bulk (SPF)
Amazon SES SendGrid Marketo Mailgun
Security Mail gateway
None detected
Detected Providers
Microsoft 365AWS Route 53Apple VerificationCisco Webex VerificationDocuSign VerificationMicrosoft VerificationSendGridAmazon SESMarketoMailgun
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 217.114.94.2 | 3600s | — |
MX Records
1| Record Data | TTL | Provider |
|---|---|---|
| 10 exfo-com.mail.protection.outlook.com. | 3600s | Microsoft 365 |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns-1161.awsdns-17.org. | 172800s | AWS Route 53 |
| ns-1551.awsdns-01.co.uk. | 172800s | AWS Route 53 |
| ns-333.awsdns-41.com. | 172800s | AWS Route 53 |
| ns-938.awsdns-53.net. | 172800s | AWS Route 53 |
TXT Records
9| Record Data | TTL | Provider |
|---|---|---|
| "8qaekc35na275p8e8khhrcanil" | 60s | — |
| "apple-domain-verification=d1rX727nHT1mU6tK" | 60s | Apple Verification |
| "cisco-ci-domain-verification=4f555c6d55cd1c48baa11a318b5b70ce4f09123e4dab23208a10eadb5ca03f81" | 60s | Cisco Webex Verification |
| "ck2n70053uf7hg0i80v5k6tctj" | 60s | — |
| "docusign=15834984-633e-468c-9289-a389bb7c3646" | 60s | DocuSign Verification |
| "g43vkaepfcii1h5q471pueiojn" | 60s | — |
| "MS=ms10591992" | 60s | Microsoft Verification |
| "PwpVklSkMSumIaMDWtm4f4ppjka3ts6iV1F7GLGrqHAb//QcGLFmyrWj0TYOCFq0JQhU4QjZSxKOjvRRPyy8HA==" | 60s | — |
| "v=spf1 ip4:52.114.159.40 ip4:23.253.197.137 ip4:193.105.76.150 ip4:52.207.191.216 ip4:54.240.64.201 ip4:54.240.64.202 ip4:20.52.249.128/28 ip4:20.52.249.144/28" " ip4:20.113.208.112/28 ip4:20.113.208.48/28 ip4:172.188.36.64/28 ip4:172.188.35.216/29 ip4:20.2.60.96/28 ip4:20.2.224.208/29" " ip4:130.214.134.192/29 ip4:20.62.197.192/28 ip4:20.62.197.240/28 ip4:20.62.194.0/31 ip4:20.62.198.96/28 ip4:20.62.198.0/28 ip4:20.62.195.136/31 ip4:164.138.221.186 " "include:amazonses.com include:spf.protection.outlook.com include:sendgrid.net include:mktomail.com include:_spf1.mailgun.org include:_spf2.mailgun.org include:_spf.eu.mailgun.org -all" | 60s | SendGrid |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns-938.awsdns-53.net. dnsmaster.exfo.com. 2014020301 1800 600 1209600 3600 | 3600s | — |