DNS Records for financepeer.com
Detected Providers
A Records
3
Record Data | Provider |
---|---|
13.126.178.222 | AWS - ap-south-1 AMAZON |
13.127.8.175 | AWS - ap-south-1 AMAZON |
43.204.92.207 | AWS - ap-south-1 AMAZON |
MX Records
2
Record Data | Provider |
---|---|
0 mx.zoho.com. | Unknown |
10 mx2.zoho.com. | Unknown |
NS Records
4
Record Data | Provider |
---|---|
ns-1469.awsdns-55.org. | Amazon Route53 |
ns-1868.awsdns-41.co.uk. | Amazon Route53 |
ns-304.awsdns-38.com. | Amazon Route53 |
ns-648.awsdns-17.net. | Amazon Route53 |
TXT Records
6
Record Data | Provider |
---|---|
PqtbVFMs | Unknown |
google-site-verification=A5SkzmnhDHjbGJz17W3oBsAsMbBrcb5saWE3XWhaeRk | Google Verification |
google-site-verification=MLIhHYXxXCh9VTSEKjMQRVGyN2aFaaHek4wq4PowQe8 | Google Verification |
gth8pf26jh429avhubf9d20c1k | Unknown |
v=DKIM1; k=rsa; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQCCDTlUIrNhGucar9Vh1iWyuNT7Kd25G8YUBZc5IOEeQYEPTfgRAQRYvnfRTdwkDwsCG/mUJLY927IywPDVzObJ2o3A9W7tacXRp1QXCjB+qq3ZCT2avAgQ0wBiqRccL+aasuBk2wXBodj1WRlDAVHqqplVe9mlbhTkqtCqz/FpjQIDAQAB | Unknown |
v=spf1 include:zoho.com include:sendgrid.net ~all | SPF Record |
Query completed in: 0.1s