DNS Records for flexjobs.com
Detected Providers
A Records
4
Record Data | Provider |
---|---|
3.167.69.86 | AWS - GLOBAL AMAZON |
3.167.69.88 | AWS - GLOBAL AMAZON |
3.167.69.92 | AWS - GLOBAL AMAZON |
3.167.69.99 | AWS - GLOBAL AMAZON |
AAAA Records
8
Record Data | Provider |
---|---|
2600:9000:27c8:200:5:de8b:4940:93a1 | Unknown |
2600:9000:27c8:2600:5:de8b:4940:93a1 | Unknown |
2600:9000:27c8:3a00:5:de8b:4940:93a1 | Unknown |
2600:9000:27c8:4c00:5:de8b:4940:93a1 | Unknown |
2600:9000:27c8:4e00:5:de8b:4940:93a1 | Unknown |
2600:9000:27c8:9c00:5:de8b:4940:93a1 | Unknown |
2600:9000:27c8:ce00:5:de8b:4940:93a1 | Unknown |
2600:9000:27c8:fc00:5:de8b:4940:93a1 | Unknown |
MX Records
7
Record Data | Provider |
---|---|
10 aspmx.l.google.com. | Google Workspace |
20 alt1.aspmx.l.google.com. | Google Workspace |
20 alt2.aspmx.l.google.com. | Google Workspace |
30 aspmx2.googlemail.com. | Unknown |
30 aspmx3.googlemail.com. | Unknown |
30 aspmx4.googlemail.com. | Unknown |
30 aspmx5.googlemail.com. | Unknown |
NS Records
4
Record Data | Provider |
---|---|
dns1.p04.nsone.net. | NS1 |
dns2.p04.nsone.net. | NS1 |
dns3.p04.nsone.net. | NS1 |
dns4.p04.nsone.net. | NS1 |
TXT Records
5
Record Data | Provider |
---|---|
atlassian-domain-verification=2fHky/kvfwbm72UHfptgqVWucLGfk8UTVZFLcNb6tEMU+W8CJsn+1t6iRjk0WpAz | Atlassian Domain Verification |
google-site-verification=5wproxgTxLAIP1fwuDH4UFATH9x4szlQpG1VaPpT92w | Google Verification |
google-site-verification=hv2wWXB-XXcVnByq89MGIj1327zwgnNTRYRHSNKQNPs | Google Verification |
s9233env02btem5rss0q5jecdj | Unknown |
v=spf1 ip4:34.228.84.58 ip4:54.80.83.125 ip4:174.129.252.183 include:_spf.google.com include:_spf.salesforce.com include:u15025.wl.sendgrid.net include:spf.mandrillapp.com -all | SPF Record |
Query completed in: 0.1s