DNS Records for flexjobs.com
30 records found · Query completed in 30ms
flexjobs.com has 30 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is uses AWS CloudFront for CDN, DNS managed by NS1, email handled by Google Workspace and SendGrid and Salesforce and Mandrill. 8 providers were detected.
Email Providers
Mailbox Receives email (MX)
Google Workspace
Sending Transactional / bulk (SPF)
Salesforce SendGrid Mandrill
Security Mail gateway
None detected
Detected Providers
AWS CloudFrontGoogle WorkspaceNS1Atlassian VerificationGoogle VerificationSendGridSalesforceMandrill
A Records
4| Record Data | TTL | Provider |
|---|---|---|
| 52.85.12.106 | 60s | AWS CloudFront |
| 52.85.12.115 | 60s | AWS CloudFront |
| 52.85.12.30 | 60s | AWS CloudFront |
| 52.85.12.91 | 60s | AWS CloudFront |
AAAA Records
8| Record Data | TTL | Provider |
|---|---|---|
| 2600:9000:27c8:2a00:5:de8b:4940:93a1 | 60s | — |
| 2600:9000:27c8:5000:5:de8b:4940:93a1 | 60s | — |
| 2600:9000:27c8:6400:5:de8b:4940:93a1 | 60s | — |
| 2600:9000:27c8:8600:5:de8b:4940:93a1 | 60s | — |
| 2600:9000:27c8:b200:5:de8b:4940:93a1 | 60s | — |
| 2600:9000:27c8:b400:5:de8b:4940:93a1 | 60s | — |
| 2600:9000:27c8:de00:5:de8b:4940:93a1 | 60s | — |
| 2600:9000:27c8:e600:5:de8b:4940:93a1 | 60s | — |
MX Records
7| Record Data | TTL | Provider |
|---|---|---|
| 10 aspmx.l.google.com. | 3600s | Google Workspace |
| 20 alt1.aspmx.l.google.com. | 3600s | Google Workspace |
| 20 alt2.aspmx.l.google.com. | 3600s | Google Workspace |
| 30 aspmx2.googlemail.com. | 3600s | Google Workspace |
| 30 aspmx3.googlemail.com. | 3600s | Google Workspace |
| 30 aspmx4.googlemail.com. | 3600s | Google Workspace |
| 30 aspmx5.googlemail.com. | 3600s | Google Workspace |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| dns1.p04.nsone.net. | 300s | NS1 |
| dns2.p04.nsone.net. | 300s | NS1 |
| dns3.p04.nsone.net. | 300s | NS1 |
| dns4.p04.nsone.net. | 300s | NS1 |
TXT Records
6| Record Data | TTL | Provider |
|---|---|---|
| "_okebbf9n22qfsu7m8jweumhadp6mu20" | 3600s | — |
| "atlassian-domain-verification=2fHky/kvfwbm72UHfptgqVWucLGfk8UTVZFLcNb6tEMU+W8CJsn+1t6iRjk0WpAz" | 3600s | Atlassian Verification |
| "google-site-verification=5wproxgTxLAIP1fwuDH4UFATH9x4szlQpG1VaPpT92w" | 3600s | Google Verification |
| "google-site-verification=hv2wWXB-XXcVnByq89MGIj1327zwgnNTRYRHSNKQNPs" | 3600s | Google Verification |
| "ttv90i86afb83d4kdmaej750uq" | 3600s | — |
| "v=spf1 ip4:34.228.84.58 ip4:54.80.83.125 ip4:174.129.252.183 include:_spf.google.com include:_spf.salesforce.com include:u15025.wl.sendgrid.net include:spf.mandrillapp.com -all" | 3600s | SendGrid |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| dns1.p04.nsone.net. hostmaster.nsone.net. 1788998419 43200 7200 1209600 3600 | 900s | — |