DNS Records for freeview.com.au
Detected Providers
A Records
4
| Record Data | Provider |
|---|---|
| 3.170.42.121 | AWS - GLOBAL AMAZON |
| 3.170.42.122 | AWS - GLOBAL AMAZON |
| 3.170.42.45 | AWS - GLOBAL AMAZON |
| 3.170.42.95 | AWS - GLOBAL AMAZON |
MX Records
1
| Record Data | Provider |
|---|---|
| 10 freeview-com-au.mail.protection.outlook.com. | Microsoft 365 |
NS Records
4
| Record Data | Provider |
|---|---|
| ns-1030.awsdns-00.org. | Amazon Route53 |
| ns-1852.awsdns-39.co.uk. | Amazon Route53 |
| ns-305.awsdns-38.com. | Amazon Route53 |
| ns-562.awsdns-06.net. | Amazon Route53 |
TXT Records
4
| Record Data | Provider |
|---|---|
| atlassian-domain-verification=MY19r1D9aycBMEKVf4e/oRQiIGZXyrgD/TwiXcBb/SmRp1CzhjDt6BCdVOGakkMf | Atlassian Domain Verification |
| facebook-domain-verification=ufonmywm8cguze0nl64c7v7ri120l6 | Facebook Domain Verification |
| google-site-verification=ogv-wO1jDaY6NU1-3wxdq3UEjT5Seu9hyTWYIzh8vj8 | Google Verification |
| v=spf1 include:spf.protection.outlook.com include:mail.zendesk.com -all | SPF Record |
Query completed in: 0.0s