DNS Records for freewill.com
Detected Providers
A Records
4
Record Data | Provider |
---|---|
3.171.76.125 | AWS - GLOBAL AMAZON |
3.171.76.33 | AWS - GLOBAL AMAZON |
3.171.76.56 | AWS - GLOBAL AMAZON |
3.171.76.58 | AWS - GLOBAL AMAZON |
MX Records
5
Record Data | Provider |
---|---|
1 aspmx.l.google.com. | Google Workspace |
10 alt3.aspmx.l.google.com. | Google Workspace |
10 alt4.aspmx.l.google.com. | Google Workspace |
5 alt1.aspmx.l.google.com. | Google Workspace |
5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
4
Record Data | Provider |
---|---|
ns-1210.awsdns-23.org. | Amazon Route53 |
ns-1925.awsdns-48.co.uk. | Amazon Route53 |
ns-213.awsdns-26.com. | Amazon Route53 |
ns-547.awsdns-04.net. | Amazon Route53 |
TXT Records
8
Record Data | Provider |
---|---|
1password-site-verification=HGVX3AEKE5AKRENKEFZJMSSFRE | Unknown |
MS=43EBA8710F2390A51420412DCB61B36CD7639FD6 | Unknown |
apple-domain-verification=mGdrPPFAXgWXAyUi | Apple Domain Verification |
facebook-domain-verification=dv8ehx5zu6oyog1olerh2s76my9h9n | Facebook Domain Verification |
google-site-verification=dKYi35uh7y84Y1kShgEP3kszTpTxFOVyNnyZoKUyaSk | Google Verification |
google-site-verification=kGOkup-X8GMXxE0zlhWvt3wFlPWwyZzA7e4gVP_aX2k | Google Verification |
google-site-verification=kRaldMllDuUhUaD5z66TeRo1vFlHBpvI9TXrkv9Ewpo | Google Verification |
v=spf1 include:_spf.google.com include:sendgrid.net include:7139016.spf05.hubspotemail.net include:_spf.salesforce.com include:helpscoutemail.com ~all | SPF Record |
Query completed in: 0.0s