DNS Records for fromdayone.co
Detected Providers
A Records
3
Record Data | Provider |
---|---|
100.25.54.2 | AWS - us-east-1 AMAZON |
3.217.139.183 | AWS - us-east-1 AMAZON |
52.200.248.7 | AWS - us-east-1 AMAZON |
MX Records
5
Record Data | Provider |
---|---|
1 aspmx.l.google.com. | Google Workspace |
10 alt3.aspmx.l.google.com. | Google Workspace |
10 alt4.aspmx.l.google.com. | Google Workspace |
5 alt1.aspmx.l.google.com. | Google Workspace |
5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
2
Record Data | Provider |
---|---|
pdns1.registrar-servers.com. | Namecheap |
pdns2.registrar-servers.com. | Namecheap |
TXT Records
7
Record Data | Provider |
---|---|
Sendinblue-code:2aef3d14f3d46924d0e38a98472c8ca8 | Unknown |
airtable-verification=86d77192983f376f1ca94579cd21bf62 | Unknown |
apple-domain-verification=bhS0KKzVlrmuYgGT | Apple Domain Verification |
google-site-verification=WqCCB1miogcEf6T73HCzS7ZpZ8kFS_E8uV7irp1nwHw | Google Verification |
google-site-verification=tYadklfn0nLAlaQrO0yQJovSbcdcyY0YCme8ClnzNw8 | Google Verification |
klaviyo-site-verification=Uw4ezp | Unknown |
v=spf1 include:_u.fromdayone.co._spf.dmarclb.com ~all | SPF Record |
Query completed in: 0.0s