DNS Records for givewell.org
Detected Providers
A Records
2
| Record Data | Provider |
|---|---|
| 45.223.18.151 | Unknown |
| 45.223.24.151 | Unknown |
MX Records
5
| Record Data | Provider |
|---|---|
| 1 aspmx.l.google.com. | Google Workspace |
| 10 alt3.aspmx.l.google.com. | Google Workspace |
| 10 alt4.aspmx.l.google.com. | Google Workspace |
| 5 alt1.aspmx.l.google.com. | Google Workspace |
| 5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
2
| Record Data | Provider |
|---|---|
| pdns03.domaincontrol.com. | GoDaddy |
| pdns04.domaincontrol.com. | GoDaddy |
TXT Records
7
| Record Data | Provider |
|---|---|
| MS=EEDCF9022149DF60DE97D8AE0B35BA987274E9ED | Unknown |
| apple-domain-verification=zLPaCQNxZ7yejYP6 | Apple Domain Verification |
| globalsign-domain-verification=4B2A8B8979C67E97859801359B70D6AA | Unknown |
| google-site-verification=hSrvOaCj-dm01ew0S6oihtWpEcgFZ9wI68wAYRBAxvg | Google Verification |
| google-site-verification=o4AHlkgX3dXBrjH-5UOfH1FQNth9a3I5Y06irlzNeaU | Google Verification |
| google-site-verification=os_Qxr3aMW2HlnOwqQ4pQDWD-f3KF8m3Jzc_Lm1LWQ8 | Google Verification |
| v=spf1 a ip4:194.195.223.112 ip4:45.79.59.111 ip4:173.255.205.154 ip6:2600:3c00::f03c:93ff:fe24:e917 ip6:2600:3c00::f03c:92ff:fe7b:060a ip6:2600:3c00::2000:3aff:fe25:2515 include:_spf.google.com include:spf1.formassembly.com include:_spf.salesforce.com include:mg-spf.greenhouse.io ~all | SPF Record |
Query completed in: 0.0s