DNS Records for goldsgym.com
17 records found · Query completed in 82ms
goldsgym.com has 17 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is DNS managed by GoDaddy, email handled by Microsoft 365 and SendGrid and HubSpot and Mailgun. 9 providers were detected.
Email Providers
Mailbox Receives email (MX)
Microsoft 365
Sending Transactional / bulk (SPF)
HubSpot SendGrid Mailgun
Security Mail gateway
None detected
Detected Providers
Microsoft 365GoDaddyApple VerificationFacebook VerificationGoogle VerificationMicrosoft VerificationSendGridHubSpotMailgun
A Records
2| Record Data | TTL | Provider |
|---|---|---|
| 162.159.152.23 | 600s | — |
| 162.159.153.241 | 600s | — |
MX Records
1| Record Data | TTL | Provider |
|---|---|---|
| 0 goldsgym-com.mail.protection.outlook.com. | 1800s | Microsoft 365 |
NS Records
2| Record Data | TTL | Provider |
|---|---|---|
| pdns07.domaincontrol.com. | 3600s | GoDaddy |
| pdns08.domaincontrol.com. | 3600s | GoDaddy |
TXT Records
11| Record Data | TTL | Provider |
|---|---|---|
| "apple-domain-verification=cbqWlIvLOeOU18NC" | 600s | Apple Verification |
| "ck8faZFArgpVs3rpf31/fRpEjcXt1HsqGYwPM0Warx+/8D8Iqn/h8uK+HaxaTwjN7iPvMC8QlK+wEOJkWG8Geg==" | 600s | — |
| "facebook-domain-verification=si0tbkbm45d0sza807yu8yjmtnx8ey" | 600s | Facebook Verification |
| "GA9NRt5kMxdNFm5l3GBTIaT4bFNqQXCJuOR/HNSuB5PE5SBJWKQb3M/PWtkAG5rst5rW/qKieFgKTWRC9QjeAw==" | 600s | — |
| "google-site-verification=F9xJfMD4KH2QUv3m6XkVvP6Skh0C6x0cSWlfozeW3Js" | 600s | Google Verification |
| "google-site-verification=ut7_RcP6H0I-yy_LvmI1bkFTDIa6atLU6NA_poqnTU4" | 600s | Google Verification |
| "MS=ms70766658" | 600s | Microsoft Verification |
| "pardot464082=1387901fda79df344e3e82c10e4f4e889ec9daa329f25c6657bcc7b4fbcbbb95" | 600s | — |
| "v=spf1 ip4:69.20.67.133/32 ip4:74.122.130.53/32 ip4:35.165.41.32/32 include:spf.protection.outlook.com include:21492447.spf10.hubspotemail.net include:et._spf.pardot.com ip4:66.18.3.0/26 include:u25064212.wl213.sendgrid.net include:spf_a.rackspace.com inc" "lude:spf_b.rackspace.com include:mailgun.org -all" | 600s | SendGrid |
| "wpe-verification=goldsfranchise" | 600s | — |
| "zoho-verification=zb16502363.zmverify.zoho.com" | 600s | — |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| pdns07.domaincontrol.com. dns.jomax.net. 2026073101 28800 7200 604800 600 | 600s | — |