DNS Records for grammymuseum.org
Detected Providers
A Records
1
Record Data | Provider |
---|---|
18.189.159.203 | AWS - us-east-2 AMAZON |
MX Records
2
Record Data | Provider |
---|---|
10 us-smtp-inbound-1.mimecast.com. | Mimecast |
10 us-smtp-inbound-2.mimecast.com. | Mimecast |
NS Records
4
Record Data | Provider |
---|---|
ns-1513.awsdns-61.org. | Amazon Route53 |
ns-1820.awsdns-35.co.uk. | Amazon Route53 |
ns-37.awsdns-04.com. | Amazon Route53 |
ns-855.awsdns-42.net. | Amazon Route53 |
TXT Records
13
Record Data | Provider |
---|---|
2502218 | Unknown |
7iTmRWhg1TUg93qQk4yRKgTmZpcpcwbmqXdQ== | Unknown |
D+xRofTwNyE0UId+2V992YQtze3KE/Cp3uPOp333y0LNya2WgT | Unknown |
MS=ms10322590 | Microsoft Verification |
VYXQ4RVHDWPXT9FP4XYQ154YTLBOYGRGQED6H22X | Unknown |
facebook-domain-verification=km6ey33m0sptp0hfehosf5mc9ewswa | Facebook Domain Verification |
google-site-verification=GQ2Ii3mOjHiqk0ldR49d3yvUu | Google Verification |
google-site-verification=RWCTE-BP4q5uLx2bB0mgt0zAJBrrkoPXZe-57cooeXM | Google Verification |
google-site-verification=l4OcuZzFXTlZasWJeaE4C4nH4xvwCgjgIJDcSY3y7kE | Google Verification |
google-site-verification=s-tGPCYYEj-gC_lt6seF5i6AVJJu2ra-1ptYlvK7lnA | Google Verification |
have-i-been-pwned-verification=27c9f77bf970d2d6fc3827241c8056d3 | Unknown |
lE2S5qt0lRCoThsxyE | Unknown |
v=spf1 include:us._netblocks.mimecast.com include:spf.protection.outlook.com include:_u.grammymuseum.org._spf.smart.ondmarc.com -all | SPF Record |
Query completed in: 0.0s