DNS Records for grammymuseum.org
22 records found · Query completed in 33ms
grammymuseum.org has 22 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is DNS managed by AWS Route 53, email handled by Microsoft 365. 8 providers were detected.
Email Providers
Mailbox Receives email (MX)
No mailbox host
Sending Transactional / bulk (SPF)
None detected
Security Mail gateway
Mimecast
Detected Providers
MimecastAWS Route 53Facebook VerificationGoogle VerificationHIBP VerificationMicrosoft VerificationSPFMicrosoft 365
A Records
1| Record Data | TTL | Provider |
|---|---|---|
| 18.189.159.203 | 300s | — |
MX Records
2| Record Data | TTL | Provider |
|---|---|---|
| 10 us-smtp-inbound-1.mimecast.com. | 300s | Mimecast |
| 10 us-smtp-inbound-2.mimecast.com. | 300s | Mimecast |
NS Records
4| Record Data | TTL | Provider |
|---|---|---|
| ns-1513.awsdns-61.org. | 172800s | AWS Route 53 |
| ns-1820.awsdns-35.co.uk. | 172800s | AWS Route 53 |
| ns-37.awsdns-04.com. | 172800s | AWS Route 53 |
| ns-855.awsdns-42.net. | 172800s | AWS Route 53 |
TXT Records
14| Record Data | TTL | Provider |
|---|---|---|
| "2502218" | 60s | — |
| "7iTmRWhg1TUg93qQk4yRKgTmZpcpcwbmqXdQ==" | 60s | — |
| "anthropic-domain-verification-set0bz=eNzWKZgL2yeNrpWUi2yP7BdDv" | 60s | — |
| "D+xRofTwNyE0UId+2V992YQtze3KE/Cp3uPOp333y0LNya2WgT" | 60s | — |
| "facebook-domain-verification=km6ey33m0sptp0hfehosf5mc9ewswa" | 60s | Facebook Verification |
| "google-site-verification=GQ2Ii3mOjHiqk0ldR49d3yvUu" | 60s | Google Verification |
| "google-site-verification=l4OcuZzFXTlZasWJeaE4C4nH4xvwCgjgIJDcSY3y7kE" | 60s | Google Verification |
| "google-site-verification=RWCTE-BP4q5uLx2bB0mgt0zAJBrrkoPXZe-57cooeXM" | 60s | Google Verification |
| "google-site-verification=s-tGPCYYEj-gC_lt6seF5i6AVJJu2ra-1ptYlvK7lnA" | 60s | Google Verification |
| "have-i-been-pwned-verification=27c9f77bf970d2d6fc3827241c8056d3" | 60s | HIBP Verification |
| "lE2S5qt0lRCoThsxyE" | 60s | — |
| "MS=ms10322590" | 60s | Microsoft Verification |
| "v=spf1 include:us._netblocks.mimecast.com include:spf.protection.outlook.com include:_u.grammymuseum.org._spf.smart.ondmarc.com -all" | 60s | SPF |
| "VYXQ4RVHDWPXT9FP4XYQ154YTLBOYGRGQED6H22X" | 60s | — |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| ns-1513.awsdns-61.org. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | 900s | — |