DNS Records for homeexpert.com
Detected Providers
A Records
1
Record Data | Provider |
---|---|
104.239.145.157 | Unknown |
MX Records
5
Record Data | Provider |
---|---|
1 aspmx.l.google.com. | Google Workspace |
10 aspmx2.googlemail.com. | Unknown |
10 aspmx3.googlemail.com. | Unknown |
5 alt1.aspmx.l.google.com. | Google Workspace |
5 alt2.aspmx.l.google.com. | Google Workspace |
NS Records
2
Record Data | Provider |
---|---|
ns45.domaincontrol.com. | GoDaddy |
ns46.domaincontrol.com. | GoDaddy |
TXT Records
7
Record Data | Provider |
---|---|
Sendinblue-code:2077dfce8fd759e598486876c8dbbb6a | Unknown |
facebook-domain-verification=pzst5jfhfmnnu9cmwwj9wv70k1e7zp | Facebook Domain Verification |
google-site-verification=3zngoaPLyTg6gYP7snxulke7dX3lR1ZffpaYK0kbSdo | Google Verification |
google-site-verification=Hxers57XmN8UUyH8i1s8lVkClAARYAO61HFtisLgtsY | Google Verification |
google-site-verification=S4ftmJLMQQsvNbG1Nr78xcrwjdSV8p0J8UGhZiiQtHE | Google Verification |
google-site-verification=kWpNAx4sNhUzI8BCoEoDewaQb85BdSyQEGLHzNVG2Dg | Google Verification |
v=spf1 ip4:77.32.212.217 ip4:13.110.78.0/24 include:_spf.google.com include:spf.mtasv.net include:43659309.spf03.hubspotemail.net ~all | SPF Record |
Query completed in: 0.0s