DNS Records for interfor.com
28 records found · Query completed in 27ms
interfor.com has 28 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is uses Cloudflare for CDN, email handled by Microsoft 365. 6 providers were detected.
Email Providers
Mailbox Receives email (MX)
Microsoft 365
Sending Transactional / bulk (SPF)
None detected
Security Mail gateway
None detected
Detected Providers
CloudflareMicrosoft 365Apple VerificationDocuSign VerificationGoogle VerificationSPF
A Records
2| Record Data | TTL | Provider |
|---|---|---|
| 104.20.37.24 | 300s | Cloudflare |
| 172.66.156.244 | 300s | Cloudflare |
AAAA Records
2| Record Data | TTL | Provider |
|---|---|---|
| 2606:4700:10::6814:2518 | 300s | Cloudflare |
| 2606:4700:10::ac42:9cf4 | 300s | Cloudflare |
MX Records
2| Record Data | TTL | Provider |
|---|---|---|
| 0 interfor-com.mail.protection.outlook.com. | 300s | Microsoft 365 |
| 10 interfor-com.mail.protection.outlook.com. | 300s | Microsoft 365 |
NS Records
2| Record Data | TTL | Provider |
|---|---|---|
| adaline.ns.cloudflare.com. | 86400s | Cloudflare |
| nicolas.ns.cloudflare.com. | 86400s | Cloudflare |
TXT Records
19| Record Data | TTL | Provider |
|---|---|---|
| "_12oz4ndlfh6bmuaw1y0uwl7oo5uun0u" | 300s | — |
| "0c985d370ca3e85a12448420a374d8a1081535c14057722a31" | 300s | — |
| "1aeqjdklp2jhepu2ric01r49t5" | 300s | — |
| "7hb5109lpn3d03hnfp1g7iu08a" | 300s | — |
| "80alu9alporj9mne44rm500335" | 300s | — |
| "apple-domain-verification=Cj2scKr8pqJeKFGM" | 300s | Apple Verification |
| "ca3-62acc515ba434fa1bb04b0618c90ab63" | 300s | — |
| "ca3-da506778106a4097b21298a8c01b1d68" | 300s | — |
| "dfe475a3a8a846ffb3316b7496f24c12" | 300s | — |
| "DirectFedAuthUrl=https://login.microsoftonline.com/5e17ac0e-4d91-4fc8-bf5c-53867808d95b/saml2" | 300s | — |
| "docusign=4ba653b6-d0ab-4fd5-8406-242dc5119716" | 300s | DocuSign Verification |
| "f5kc42xhvcccb3xcyg3j8v1wg2qyprs7" | 300s | — |
| "fugv76ljnrjcou9ojb7nsdnufc" | 300s | — |
| "google-site-verification=D95Q_jAk6tgK2YlenYrNrhRq2X08cHpSsI3ZOsAnInc" | 300s | Google Verification |
| "google-site-verification=k-N6j21g4MVwpoNVvhsobiteNhmTEkwISCqzfg341wc" | 300s | Google Verification |
| "o6rhvppvp3et133f7vl2v2gemk" | 300s | — |
| "paloaltonetworks-site-verification=133374794f33e12505b880b19f8f399078eb5ab6701f9ffd4886fa44956bbc84" | 300s | — |
| "pvfZyDD0mI3QKOSCknylbTfZWRKkHdEIJA+nE/Z3be9oj3tb66yUniJ7AJD7ZCJn9gPCfIZ+N9h5+N62QRpJMg==" | 300s | — |
| "v=spf1 +ip4:204.19.165.20 +ip4:35.80.141.6 +ip4:44.229.121.55 +ip4:148.59.100.16/28 +mx +include:spf.protection.outlook.com ~all" | 300s | SPF |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| adaline.ns.cloudflare.com. dns.cloudflare.com. 2414973341 10000 2400 604800 1800 | 1800s | — |