DNS Records for justinwine.com
24 records found · Query completed in 16ms
justinwine.com has 24 DNS records across 5 record types (A, MX, NS, TXT, SOA). This domain is uses Cloudflare for CDN, email handled by Microsoft 365 and Zendesk. 8 providers were detected.
Email Providers
Mailbox Receives email (MX)
No mailbox host
Sending Transactional / bulk (SPF)
Zendesk
Security Mail gateway
Mimecast
Detected Providers
CloudflareMimecastFacebook VerificationGoogle VerificationOpenAI VerificationSPFMicrosoft 365Zendesk
A Records
3| Record Data | TTL | Provider |
|---|---|---|
| 104.26.4.191 | 300s | Cloudflare |
| 104.26.5.191 | 300s | Cloudflare |
| 172.67.69.138 | 300s | Cloudflare |
MX Records
2| Record Data | TTL | Provider |
|---|---|---|
| 10 us-smtp-inbound-1.mimecast.com. | 300s | Mimecast |
| 10 us-smtp-inbound-2.mimecast.com. | 300s | Mimecast |
NS Records
2| Record Data | TTL | Provider |
|---|---|---|
| jake.ns.cloudflare.com. | 86400s | Cloudflare |
| nina.ns.cloudflare.com. | 86400s | Cloudflare |
TXT Records
16| Record Data | TTL | Provider |
|---|---|---|
| "78M0dm2/SqLLjmmrcDtxYpg1qrxgMk0KzOZnMvGCuznZoHHGrQ/FJ5WyGqH+3rVbbWuvT0Dy5BxcFbk0JoGCUg==" | 300s | — |
| "anthropic-domain-verification-dqctqb=2VxBLLtzc4kVNeiJDYrsfQibH" | 300s | — |
| "facebook-domain-verification=1aqkm6d8v268xaz19s95el42j4wtsz" | 300s | Facebook Verification |
| "google-site-verification=CRxO7QXubpux5mG4FGVVJVRNO8o46vPkvaQ5rrECK28" | 300s | Google Verification |
| "google-site-verification=EX2603JkXlS-I8kXRtrtxJmEDQVYEr7GjnRuxMyf-W4" | 300s | Google Verification |
| "google-site-verification=GdBPpnyHB-_jJPY99tuhoeXdWshe8QeCSaBX2wu1T0w" | 300s | Google Verification |
| "google-site-verification=IyEXP5zpEzvnGn4KHr5H4DqcarExAPW20K7yqRvoSM4" | 300s | Google Verification |
| "google-site-verification=wm3ScmXnl4cPLeuBCbO_XaWO0QWKgTUSH6zxV6OSTvo" | 300s | Google Verification |
| "klaviyo-site-verification=Shh7Ns" | 300s | — |
| "openai-domain-verification=dv-hKVhcy9WrywfP4pXabKTd22q" | 300s | OpenAI Verification |
| "safetyculture-domain-verification=6ce1419a-7601-4f91-bbf6-1c3b9eb6d85b" | 300s | — |
| "smartsheet-site-validation=flwetrbZXB2hshmf_hjzn4ym8N_TlwUy" | 300s | — |
| "v=msv1 t=A6A132A1-3EE3-4744-B529-0727460FC388" | 300s | — |
| "v=spf1 ip4:192.29.216.0/25 ip4:192.29.248.0/25 ip4:192.29.151.128/25 ip4:192.29.44.0/25 ip4:192.29.88.0/25 ip4:192.29.72.0/25 ip4:192.29.200.0/25 ip4:138.1.108.0/25 ip4:129.149.22.0/25 ip4:130.35.116.0/25 ip4:147.154.32.0/25 ip4:192.29.103.128/25 ip4:129." "148.164.0/25 ip4:147.253.209.184/32 ip4:147.253.211.175/32 ip4:147.253.217.248/32 ip4:147.253.218.73/32 ip4:147.253.218.88/32 ip4:147.253.219.153/32 ip4:156.70.3.225/32 ip4:156.70.3.226/31 ip4:156.70.3.228/31 ip4:156.70.4.175/32 ip4:156.70.4.33/32 ip4:192" ".174.81.16/28 ip4:192.174.81.32/29 ip4:192.174.82.55/32 ip4:192.174.82.56/31 ip4:192.174.85.168/32 ip4:192.174.85.217/32 ip4:192.174.89.136/32 ip4:192.174.93.164/32 ip4:199.231.236.192 ip4:199.231.236.123 ip4:199.231.236.252 ip4:199.231.236.62 ip4:199.231" ".236.61 ip4:72.52.76.14 include:spf.protection.outlook.com include:us._netblocks.mimecast.com include:mail.zendesk.com include:spf.qb-feedback.com include:_spf.commerce7.com include:spf_amer.oraclecloud.com -all" | 300s | SPF |
| "XUHrrw9GLZAxTd+qg+67+w/iJBGhJHvM++rXe12XD/vzTBLWy6H2QAIGsaUARmr8PAjZaqO1TokIGauf68b5Uw==" | 300s | — |
| "ZOOM_verify_QJsV00Ih4bma87FbDiZUKU" | 300s | — |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| jake.ns.cloudflare.com. dns.cloudflare.com. 2416420210 10000 2400 604800 1800 | 1800s | — |