DNS Records for kaikoura.co.nz
Detected Providers
A Records
7
Record Data | Provider |
---|---|
104.21.112.1 | Cloudflare |
104.21.16.1 | Cloudflare |
104.21.32.1 | Cloudflare |
104.21.48.1 | Cloudflare |
104.21.64.1 | Cloudflare |
104.21.80.1 | Cloudflare |
104.21.96.1 | Cloudflare |
AAAA Records
7
Record Data | Provider |
---|---|
2606:4700:3030::6815:1001 | Unknown |
2606:4700:3030::6815:2001 | Unknown |
2606:4700:3030::6815:3001 | Unknown |
2606:4700:3030::6815:4001 | Unknown |
2606:4700:3030::6815:5001 | Unknown |
2606:4700:3030::6815:6001 | Unknown |
2606:4700:3030::6815:7001 | Unknown |
MX Records
1
Record Data | Provider |
---|---|
5 kaikoura-co-nz.in.tmes-anz.trendmicro.com. | Unknown |
NS Records
2
Record Data | Provider |
---|---|
hayes.ns.cloudflare.com. | Cloudflare |
nena.ns.cloudflare.com. | Cloudflare |
TXT Records
3
Record Data | Provider |
---|---|
MS=ms64578914 | Microsoft Verification |
google-site-verification=bOqvoEfoD2_26m6JjU9-NX9W4xhpZB3CzyzhGgyLNjE | Google Verification |
v=spf1 include:spf.tmes.trendmicro.com ~all | SPF Record |
Query completed in: 0.0s