DNS Records for kapiva.in
21 records found · Query completed in 79ms
kapiva.in has 21 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is uses Cloudflare for CDN, email handled by Google Workspace and Salesforce. 7 providers were detected.
Email Providers
Mailbox Receives email (MX)
Google Workspace
Sending Transactional / bulk (SPF)
Salesforce
Security Mail gateway
None detected
Detected Providers
CloudflareGoogle WorkspaceFacebook VerificationGoogle VerificationMicrosoft VerificationSPFSalesforce
A Records
3| Record Data | TTL | Provider |
|---|---|---|
| 104.26.4.134 | 300s | Cloudflare |
| 104.26.5.134 | 300s | Cloudflare |
| 172.67.70.29 | 300s | Cloudflare |
AAAA Records
3| Record Data | TTL | Provider |
|---|---|---|
| 2606:4700:20::681a:486 | 300s | Cloudflare |
| 2606:4700:20::681a:586 | 300s | Cloudflare |
| 2606:4700:20::ac43:461d | 300s | Cloudflare |
MX Records
5| Record Data | TTL | Provider |
|---|---|---|
| 1 aspmx.l.google.com. | 120s | Google Workspace |
| 10 alt3.aspmx.l.google.com. | 120s | Google Workspace |
| 10 alt4.aspmx.l.google.com. | 120s | Google Workspace |
| 5 alt1.aspmx.l.google.com. | 120s | Google Workspace |
| 5 alt2.aspmx.l.google.com. | 120s | Google Workspace |
NS Records
2| Record Data | TTL | Provider |
|---|---|---|
| lia.ns.cloudflare.com. | 86400s | Cloudflare |
| rob.ns.cloudflare.com. | 86400s | Cloudflare |
TXT Records
7| Record Data | TTL | Provider |
|---|---|---|
| "amazonses:jz8vcz/fZmUj7BwzCa2zajQVvBHtDTF2RZ3taoyDIxk=" | 300s | — |
| "facebook-domain-verification=o4g4ian724pbidfyx4qmqq77s98yvm" | 300s | Facebook Verification |
| "google-site-verification=DlRJ5jLCm-UfwhkvFtFR-hBCnbcJzhxkH28BN7YbAa4" | 300s | Google Verification |
| "google-site-verification=pj9hSjA5prPXfQ3MQ_VMQXb3isfsMijk746iW5MSIsc" | 300s | Google Verification |
| "MS=6D878A835EA1A7E6C38E3564D6E8ECCD2915379A" | 300s | Microsoft Verification |
| "OneIDP=0f777d16ae4f4f567e82aaacfab184e2" | 300s | — |
| "v=spf1 include:_spf.google.com include:_spf.salesforce.com include:15490167b.spf2.netcorecloud.net ip4:103.94.240.248 ip4:103.94.240.249 ip4:103.94.240.250 -all" | 300s | SPF |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| lia.ns.cloudflare.com. dns.cloudflare.com. 2407362198 10000 2400 604800 1800 | 1800s | — |