DNS Records for kauffmancenter.org
Detected Providers
A Records
2
| Record Data | Provider |
|---|---|
| 141.193.213.10 | Unknown |
| 141.193.213.11 | Unknown |
MX Records
1
| Record Data | Provider |
|---|---|
| 0 kauffmancenter-org.mail.protection.outlook.com. | Microsoft 365 |
NS Records
3
| Record Data | Provider |
|---|---|
| ns1.dreamhost.com. | Unknown |
| ns2.dreamhost.com. | Unknown |
| ns3.dreamhost.com. | Unknown |
TXT Records
7
| Record Data | Provider |
|---|---|
| airtable-verification=2f31604d3dde9c59373804e10931290c | Unknown |
| google-site-verification=INJPL4Sh1rNWU7liSWQuWNQ6aK23zFNqTQhO49dOn-Y | Google Verification |
| google-site-verification=Qm0P2-iwHXLrMVZqjI23GqyyoZVQUI30Sj8QshUA55I | Google Verification |
| google-site-verification=xn7l1rZlGT4Ub3a3zDSu-ukwApmwrQ9SoxmuIPC0Yx0 | Google Verification |
| ppe-d437222cf421708f319f92cab5e3e1f06a1f2953 | Unknown |
| stripe-verification=b2f0a1a5bbeff18f00d762e76e81cb02976429b7c75566de5c59bd2dd731d9fa | Stripe Verification |
| v=spf1 a ip4:52.124.61.0/24 ip4:65.58.54.182 ip4:23.228.166.153 include:spf.protection.outlook.com include:sendgrid.net include:rp.oracleemaildelivery.com -all | SPF Record |
Query completed in: 0.1s