DNS Records for kinsta.com
31 records found · Query completed in 9ms
kinsta.com has 31 DNS records across 6 record types (A, AAAA, MX, NS, TXT, SOA). This domain is uses Cloudflare for CDN, email handled by SendGrid and Google Workspace and Mailchimp and HubSpot. 13 providers were detected.
Email Providers
Mailbox Receives email (MX)
Unknown / Other
Sending Transactional / bulk (SPF)
Mailchimp HubSpot SendGrid
Security Mail gateway
None detected
Detected Providers
CloudflareAdobe VerificationApple VerificationAtlassian VerificationFacebook VerificationGoogle VerificationMicrosoft VerificationOpenAI VerificationStripe VerificationSendGridGoogle WorkspaceMailchimpHubSpot
A Records
2| Record Data | TTL | Provider |
|---|---|---|
| 104.18.40.206 | 300s | Cloudflare |
| 172.64.147.50 | 300s | Cloudflare |
AAAA Records
2| Record Data | TTL | Provider |
|---|---|---|
| 2606:4700:440d::6812:28ce | 300s | Cloudflare |
| 2a06:98c1:310c::ac40:9332 | 300s | — |
MX Records
4| Record Data | TTL | Provider |
|---|---|---|
| 10 mailstream-east.mxrecord.io. | 300s | — |
| 10 mailstream-west.mxrecord.io. | 300s | — |
| 30 mailstream-central.mxrecord.mx. | 300s | — |
| 40 mailstream-eu1.mxrecord.io. | 300s | — |
NS Records
2| Record Data | TTL | Provider |
|---|---|---|
| alexandra.ns.cloudflare.com. | 86400s | Cloudflare |
| sterling.ns.cloudflare.com. | 86400s | Cloudflare |
TXT Records
20| Record Data | TTL | Provider |
|---|---|---|
| "adobe-idp-site-verification=962bf7eb67d8b597e85ca550009dea78c6b3872fc3d893d253902d3c71e56b9d" | 300s | Adobe Verification |
| "ahrefs-site-verification_9ffb4b64690603d52bac6b19c100a97953ccd0d5ef4ac2ea8723e5ccd575aef6" | 300s | — |
| "anthropic-domain-verification-2vcj08=zYdP87CIMGGZZr4La6uqbf6gc" | 300s | — |
| "apple-domain-verification=8giUZJzSxXqRmewm" | 300s | Apple Verification |
| "asv=eefd414998e9205619908c0d76abe2f9" | 300s | — |
| "atlassian-domain-verification=mIPQjmGdO8BxU7NaqFqjOqMHGBdab/mVP4J9/q74xtTUJ8AjKezGiDhVxGPqh0a1" | 300s | Atlassian Verification |
| "docker-verification=cb5a1c1a-64d2-4202-9a2c-926987855264" | 300s | — |
| "facebook-domain-verification=ktkyi9wezlwtib08gij8dfkokvu5l9" | 300s | Facebook Verification |
| "gitkraken-domain-verification=44fb482d83506f1f22876dc03c33eb298e5f324f30f947e60c20045167233e3d" | 300s | — |
| "google-site-verification=-D7qHToRZe8CNqtiAdXuQz1kWo2j4CjWgXrM4h-tpi8" | 300s | Google Verification |
| "google-site-verification=LjZCpIjicHJZNVXEjX1dz5o_96tq1XWrczMv67MxWBo" | 300s | Google Verification |
| "google-site-verification=qne1PQ-pyScldzFgpG8OMb9Kl84FFW7_W1lTiimmY88" | 300s | Google Verification |
| "google-site-verification=U1w0802xbBvgM7Feaq0TDys7M2b3G4lctvns1BWLEfo" | 300s | Google Verification |
| "google-site-verification=ZrrpEs5tP3ZlGAqCbgunouPdqWKWmOn-p_FA51TVYRo" | 300s | Google Verification |
| "mixpanel-domain-verify=55fbb9ef-b5e4-495e-8e2c-18b48f913b6d" | 300s | — |
| "MS=ms27616258" | 300s | Microsoft Verification |
| "openai-domain-verification=dv-7yk8SWPi9adwvlXCjVEX9zxY" | 300s | OpenAI Verification |
| "status-page-domain-verification=d81dcf74vc7r" | 300s | — |
| "stripe-verification=4061012e3d226890893a91ec2e09469355e386ed10e51263842bac031a7bbe87" | 300s | Stripe Verification |
| "v=spf1 include:_spf.google.com include:servers.mcsv.net ip4:168.245.116.175 include:m.lessonly.com include:6635519.spf04.hubspotemail.net include:stspg-customer.com include:sendgrid.net -all" | 300s | SendGrid |
SOA Records
1| Record Data | TTL | Provider |
|---|---|---|
| alexandra.ns.cloudflare.com. dns.cloudflare.com. 2408556598 10000 2400 604800 1800 | 1800s | — |